<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Staunton01_MELAN_MALME3M	Ross00_SK_MEL_5_CL10007_MELANOMA	Ross00_SK_MEL_28_CL10008_MELANOMA	Ross00_UACC_62_CL10020_MELANOMA	Detweiler01_E6_U937_mock_1h	Detweiler01_E6_U937_wild_type_2h	Detweiler01_E6_U937_wild_type_1h	Detweiler01_E6_U937_phoP_1h	Detweiler01_E6_U937_phoP_2h	Detweiler01_E6_U937_mock_2h	Detweiler01_E6_U937_phoP_4h	Detweiler01_E6_U937_phoP_0_5h	Ramaswamy01_Normal__Kidney_Norm_627	Golub99_AML 15 PK Norel	Ramaswamy01_Tumor__Renal_Carcinoma_6727	Ramaswamy01_Tumor__Lung_Adeno_LT14	Chen02_HCC_HBV_SF32	Ross01_BJ_hTERT_PD210_Fibroblasts_UTSW	Chen02_HCC_HBV_HK33	Nutt03_Brain_CG_8	Chen02_HCC_HK23	Chen02_HCC_HBV_SF17	Ramaswamy01_Tumor__Renal_Carcinoma_6775	Staunton01_MELAN_SKMEL5	Golub99_AML_14	Pomeroy02_Brain_PNET_4	Shipp02_DLBC5	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_1hc	Chen02_Endometrial_Stromal_Sarcoma_SF26	Nutt03_Brain_NO_15	Nutt03_Brain_NO_10	Alizadeh00_Cord_Blood_T_cells_Neonatal_Naive_I_P_Stimulated	Chen02_Met_Colon_Cancer_SF10	Chen02_HCC_HBV_HK21	Garber01_315_99_SCLC	Blader01_Reverse_labelling_expt_	Chen02_HCC_HK6	
5322	PLA2G5 - 	1	-0.2	1.5	-0.9	0.1	-0.7	0.2	-1.2	-0.2	-1.0	-0.9	0.1	-0.3	1.4	0.7	-2.7	-2.7	-0.4	0.1	0.1	1.9	0.4	0.8	-0.5	-0.2	1.3	1.4	1.3	-0.4	-0.5	-0.7	-1.0	-1.0		-0.2	-0.3	1.0	0.07	0.1	
6609	SMPD1 - 	1	1.4	-0.0080	3.0	2.9	1.0	1.2	1.0	1.1	1.5	1.5	1.3	1.3	4.0	4.3	1.9	3.1	1.1	2.6	0.1	0.6	0.7	-0.3	-1.0	1.4	-0.6	-0.5	-0.2	-1.7	-1.3	-1.3	-0.4	-0.4		-1.2	-0.4	-1.0	-0.7	-0.5	
3373	HYAL1 - 	1	1.5	1.0	-0.4	-0.6	-0.3	-0.1	0.1	-0.7	0.1	0.08	0.4	0.3	4.3	0.7	2.1	3.4	1.4	1.3	1.2	0.1	1.0	1.1	2.8	2.5	-0.4	-0.05	-0.3	-0.1	-0.3	-1.0	-0.03	-0.03		-3.1	-1.0	-2.1	-0.1	0.6	
4669	NAGLU - 	1	1.0	1.4	0.1	1.1	0.6	0.4	0.3	0.5	0.6	0.4	-0.2	0.1	1.6	0.3	1.0	2.3	1.7	1.0	0.08	0.6	1.0	1.0	1.0	1.4	1.0	-1.2	0.1	-1.2	-0.4	-3.8	-1.6	-1.6		-0.5	0.1	-0.9	-0.1	0.1	
410	ARSA - 	1	1.0	0.4	1.4	1.3	1.4	1.3	1.0	0.9	1.0	1.5	0.4	0.8	0.3	1.5	0.6	2.1	1.3	1.3	0.5	1.9	1.2	2.5	0.3	1.1	1.3	1.1	-0.3	-1.5	-1.0	-1.5	-1.3	-1.2		-1.4	-0.7	-1.3	-0.3	-0.5	
2879	GPX4 - 	1	-0.6	0.2	0.1	-2.0E-4	0.8	1.4	1.1	1.0	0.7	1.2	1.1	1.4	0.9	0.6	1.0	1.1	1.0	0.6	0.3	0.9	0.3	1.0	1.4	1.0	0.5	1.7	-0.5	-2.8	-1.7	-1.6	-0.1	0.2	-1.1	-1.0	-0.6	-1.2	-1.0	0.3	
9588	PRDX6 - 	1	-0.3	-0.6	-0.4	-0.05	0.8	0.9	0.5	1.0	0.6	0.6	1.0	1.6	0.7	-0.09	1.3	1.0	0.2	0.3	-0.3	2.0	1.0	0.8	0.9	0.3	-0.2	1.1	1.1	-2.1	-1.6	-2.5	-1.0	-1.3		-1.4	-0.7	-1.3	0.2	-1.8	
5336	PLCG2 - 	1	-0.2	0.5	0.2	-0.3	0.6	1.2	1.2	1.3	1.3	1.0	1.0	1.6	1.1	-1.4	2.3	-0.07	2.0	1.1	1.3	1.0	0.9	0.08	0.4	0.6	0.6	0.8	1.0	-1.6	-0.9	-0.8	-0.8	-0.7	-2.7	-2.2	-1.2	-1.8	-1.3	-1.2	
5333	PLCD1 - 	1	-0.2	-0.3	-0.3	-0.3	2.0	1.5	1.4	2.2	3.0	1.1	1.5	1.2	-2.1	1.0	0.06	1.4	1.0		1.2	2.9	-0.6	0.05	0.8	0.6	1.4	-0.3	1.3	-2.3	-1.4	0.2	0.7	-0.2		-1.0	-1.3	0.06	0.2	-0.4	
5660	PSAP - 	1	1.5	1.6	1.3	0.3	1.0	1.4	0.2	0.4	1.3	0.9	-0.06	0.6	1.0	2.0	0.3	1.6	-0.1	1.6	-0.3	0.4	0.3	0.05	1.3	1.7	2.1	0.9	-1.2	-1.3	-0.3	-1.9	-0.1	-0.06		0.4	0.1	-1.4	-1.0	0.1	
5337	PLD1 - 	1	1.4	1.3	1.7	0.2	0.4	0.5	1.3	1.4	0.08	-0.3	0.4	1.2	1.1	0.4	-0.2	0.7	-0.3	-0.3	-0.1	0.2	0.6	-1.8	0.6	2.7	0.5	1.2	-0.1	-0.8	-0.7	-0.6	-0.2	-0.2		-0.4	-0.1	0.5	0.02	0.4	
3074	HEXB - 	1		1.4	1.0	1.1	1.1	1.4	1.3	1.4	1.0	1.0	1.4	1.6					0.03	0.4	-0.3	0.0	1.0	3.0						-1.3	-1.6	-1.6	0.0	0.0		0.3	-1.7	-0.2	-1.0	-1.3	
427	ASAH1 - 	1	2.9	2.9	2.2	1.4	1.1	1.7	1.0	0.9	1.1	1.0	0.5	1.2	2.4	2.8	-1.5	-1.8	-0.01	-0.01	-0.01	1.3	0.4	0.1	-0.03	2.0	2.0	1.2	-1.4	-2.4	-1.1	-3.1	-0.4	-0.3		0.06	0.01	-0.2	-0.7	-1.0	
4668	NAGA - 	1	-0.1				0.5	1.2	0.3	0.6	1.0	1.2	0.0080	1.1	1.3	0.05	-0.5	-0.7	1.0	0.2	1.3	1.3	1.7	1.3	-0.1	1.6	1.0	0.6	-0.2	-0.3	-0.7	-0.8	-1.1	-0.6		-0.2	-0.3	-0.3	-0.1	-1.1	
2760	GM2A - 	1		1.6	1.6	0.4	1.2	1.0	0.4	1.2	1.8	1.4	0.5	0.4					-0.07	-0.7	0.3	1.1	0.7	1.3						-0.5	-0.9	0.8	-1.7	-1.1		0.07	-0.06	-0.4	-1.2	0.7	
8439	NSMAF - 	1	-0.1	0.8	0.1	-0.05	0.7	1.5	1.0	1.1	1.5	1.5	1.1	1.0	-0.3	-0.3	-0.8	-1.3	-0.6	-0.4	-0.07	0.8	0.3	-1.5	-0.6	2.2	0.09	1.9	0.9	-2.1	-1.2	1.2	-0.5	-0.4	0.6	0.5	0.9	-1.4	-0.9	0.03	
3612	IMPA1 - 	1	-0.4	1.1	0.8	-0.1	0.3	0.5	0.5	0.5	0.5	0.7	0.7	0.8	-0.7	-1.6	-0.7	-0.7	-0.1	0.1	0.9	1.4	0.2	-0.2	1.0	1.9	0.3	1.0	-2.1	-0.6	-0.9	-0.9	-1.2	-0.3		0.1	0.8	-0.5	-0.4	-0.7	
7357	UGCG - 	1	0.4	1.1	1.4	1.6	0.7	0.8	0.8	0.6	0.4	0.6	1.3	1.4	-0.8	-3.7	-1.1	-0.7	-0.6	-0.2	-0.4	1.0	1.2	0.5	1.1	1.7	0.3	-0.2	2.2	-1.5	-1.3	-1.1	-1.0	-1.2	-1.8	0.9	0.6	-0.8	-0.5	-1.3	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="5322">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="6609">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="3373">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="4669">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="410">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="2879">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="9588">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="5336">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="5333">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="5660">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="5337">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="3074">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="427">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="4668">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="2760">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="8439">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="3612">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="7357">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Staunton01_MELAN_MALME3M">
</Experiment>
<Experiment Id="1" name="Ross00_SK_MEL_5_CL10007_MELANOMA">
</Experiment>
<Experiment Id="2" name="Ross00_SK_MEL_28_CL10008_MELANOMA">
</Experiment>
<Experiment Id="3" name="Ross00_UACC_62_CL10020_MELANOMA">
</Experiment>
<Experiment Id="4" name="Detweiler01_E6_U937_mock_1h">
</Experiment>
<Experiment Id="5" name="Detweiler01_E6_U937_wild_type_2h">
</Experiment>
<Experiment Id="6" name="Detweiler01_E6_U937_wild_type_1h">
</Experiment>
<Experiment Id="7" name="Detweiler01_E6_U937_phoP_1h">
</Experiment>
<Experiment Id="8" name="Detweiler01_E6_U937_phoP_2h">
</Experiment>
<Experiment Id="9" name="Detweiler01_E6_U937_mock_2h">
</Experiment>
<Experiment Id="10" name="Detweiler01_E6_U937_phoP_4h">
</Experiment>
<Experiment Id="11" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="12" name="Ramaswamy01_Normal__Kidney_Norm_627">
</Experiment>
<Experiment Id="13" name="Golub99_AML 15 PK Norel">
</Experiment>
<Experiment Id="14" name="Ramaswamy01_Tumor__Renal_Carcinoma_6727">
</Experiment>
<Experiment Id="15" name="Ramaswamy01_Tumor__Lung_Adeno_LT14">
</Experiment>
<Experiment Id="16" name="Chen02_HCC_HBV_SF32">
</Experiment>
<Experiment Id="17" name="Ross01_BJ_hTERT_PD210_Fibroblasts_UTSW">
</Experiment>
<Experiment Id="18" name="Chen02_HCC_HBV_HK33">
</Experiment>
<Experiment Id="19" name="Nutt03_Brain_CG_8">
</Experiment>
<Experiment Id="20" name="Chen02_HCC_HK23">
</Experiment>
<Experiment Id="21" name="Chen02_HCC_HBV_SF17">
</Experiment>
<Experiment Id="22" name="Ramaswamy01_Tumor__Renal_Carcinoma_6775">
</Experiment>
<Experiment Id="23" name="Staunton01_MELAN_SKMEL5">
</Experiment>
<Experiment Id="24" name="Golub99_AML_14">
</Experiment>
<Experiment Id="25" name="Pomeroy02_Brain_PNET_4">
</Experiment>
<Experiment Id="26" name="Shipp02_DLBC5">
</Experiment>
<Experiment Id="27" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="28" name="Detweiler01_E3_U937_mock_1hc">
</Experiment>
<Experiment Id="29" name="Chen02_Endometrial_Stromal_Sarcoma_SF26">
</Experiment>
<Experiment Id="30" name="Nutt03_Brain_NO_15">
</Experiment>
<Experiment Id="31" name="Nutt03_Brain_NO_10">
</Experiment>
<Experiment Id="32" name="Alizadeh00_Cord_Blood_T_cells_Neonatal_Naive_I_P_Stimulated">
</Experiment>
<Experiment Id="33" name="Chen02_Met_Colon_Cancer_SF10">
</Experiment>
<Experiment Id="34" name="Chen02_HCC_HBV_HK21">
</Experiment>
<Experiment Id="35" name="Garber01_315_99_SCLC">
</Experiment>
<Experiment Id="36" name="Blader01_Reverse_labelling_expt_">
</Experiment>
<Experiment Id="37" name="Chen02_HCC_HK6">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
