LocusLink | Name | P-value | Description |
8644 | AKR1C3 | 1.90425e-12 | aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II).DD3; HAKRB; HAKRe; HA1753; HSD17B5; hluPGFS; KIAA0119.aldo-keto reductase family 1, member C3. |
1646 | AKR1C2 | 4.82856e-10 | aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-alpha hydroxysteroid dehydrogenase, type III).DD; DD2; BABP; DDH2; HBAB; HAKRD; MCDR2; AKR1C-pseudo.aldo-keto reductase family 1, member C2. |
3914 | LAMB3 | 4.82856e-10 | laminin, beta 3.LAMNB1.laminin subunit beta 3 precursor. |
10460 | TACC3 | 1.43436e-09 | transforming, acidic coiled-coil containing protein 3.ERIC1.transforming, acidic coiled-coil containing protein 3. |
7351 | UCP2 | 1.43874e-09 | uncoupling protein 2 (mitochondrial, proton carrier).UCPH; SLC25A8.uncoupling protein 2. |
2920 | CXCL2 | 3.23664e-09 | chemokine (C-X-C motif) ligand 2.GRO2; GROb; MIP2; MIP2A; SCYB2; MGSA-b; MIP-2a; CINC-2a.chemokine (C-X-C motif) ligand 2. |
3576 | IL8 | 3.23664e-09 | interleukin 8.K60; NAF; GCP1; IL-8; LECT; LUCT; NAP1; 3-10C; CXCL8; GCP-1; LYNAP; MDNCF; MONAP; NAP-1; SCYB8; TSG-1; AMCF-I; b-ENAP.interleukin 8 precursor. |
3934 | LCN2 | 3.23664e-09 | lipocalin 2 (oncogene 24p3).NGAL.lipocalin 2 (oncogene 24p3). |
6362 | CCL18 | 1.24951e-08 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated).CKb7; PARC; AMAC1; DCCK1; MIP-4; AMAC-1; DC-CK1; SCYA18.small inducible cytokine A18 precursor. |
1728 | NQO1 | 1.63396e-08 | NAD(P)H dehydrogenase, quinone 1.DTD; QR1; DHQU; DIA4; NMOR1; NMORI.NAD(P)H menadione oxidoreductase 1, dioxin-inducible. |
347 | APOD | 1.63396e-08 | apolipoprotein D..apolipoprotein D precursor. |
5360 | PLTP | 1.63396e-08 | phospholipid transfer protein..phospholipid transfer protein isoform b precursor. |
6690 | SPINK1 | 1.63396e-08 | serine protease inhibitor, Kazal type 1.PCTT; PSTI; TATI.serine protease inhibitor, Kazal type 1. |
722 | C4BPA | 1.63396e-08 | complement component 4 binding protein, alpha.C4BP.complement component 4 binding protein, alpha. |
1514 | CTSL | 2.26358e-08 | cathepsin L.MEP; CATL.cathepsin L preproprotein. |
7450 | VWF | 2.26358e-08 | von Willebrand factor.VWD; F8VWF.von Willebrand factor precursor. |
26 | ABP1 | 2.58744e-08 | amiloride binding protein 1 (amine oxidase (copper-containing)).DAO; AOC1.amiloride binding protein 1 precursor. |
4680 | CEACAM6 | 2.58744e-08 | carcinoembryonic antigen-related cell adhesion molecule 6 (non-specific cross reacting antigen).NCA; CEAL; CD66c.carcinoembryonic antigen-related cell adhesion molecule 6 (non-specific cross reacting antigen). |
4861 | NPAS1 | 2.58744e-08 | neuronal PAS domain protein 1.MOP5.neuronal PAS domain protein 1. |
216 | ALDH1A1 | 3.22598e-08 | aldehyde dehydrogenase 1 family, member A1.ALDC; ALDH1; PUMB1; ALDH11; RALDH1; ALDH-E1; MGC2318.aldehyde dehydrogenase 1A1. |
4318 | MMP9 | 4.17835e-08 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
4151 | MB | 1.80715e-07 | myoglobin.PVALB.myoglobin. |
83540 | CDCA1 | 1.80715e-07 | cell division cycle associated 1.NUF2R.cell division cycle associated 1. |
1075 | CTSC | 2.69162e-07 | cathepsin C.HMS; PLS; CPPI; DPP1; DPPI; PALS.cathepsin C isoform b precursor. |
241 | ALOX5AP | 2.69162e-07 | arachidonate 5-lipoxygenase-activating protein.FLAP.arachidonate 5-lipoxygenase-activating protein. |
3371 | TNC | 2.69162e-07 | tenascin C (hexabrachion).TN; HXB.tenascin C (hexabrachion). |
4057 | LTF | 2.69162e-07 | lactotransferrin.HLF2.lactotransferrin. |
4582 | MUC1 | 2.69162e-07 | mucin 1, transmembrane.EMA; PEM; PUM; CD227.mucin 1, transmembrane. |
5328 | PLAU | 2.69162e-07 | plasminogen activator, urokinase.UPA; URK.plasminogen activator, urokinase. |
5552 | PRG1 | 2.69162e-07 | proteoglycan 1, secretory granule.PPG; PRG; SERGLYCIN.proteoglycan 1, secretory granule. |
6279 | S100A8 | 2.69162e-07 | S100 calcium binding protein A8 (calgranulin A).P8; MIF; NIF; CAGA; CFAG; CGLA; L1Ag; MRP8; CP-10; MA387; 60B8AG.S100 calcium-binding protein A8. |
6286 | S100P | 2.69162e-07 | S100 calcium binding protein P..S100 calcium binding protein P. |
10721 | POLQ | 4.39276e-07 | polymerase (DNA directed), theta.POLH; PRO0327.DNA polymerase theta isoform 2.Similar to Drosophila mus308; putative DNA polymerase|Proteome |
55635 | | 4.39276e-07 | FLJ20354.cell cycle control protein SDP35. |
7564 | ZNF16 | 4.39276e-07 | zinc finger protein 16 (KOX 9).KOX9.zinc finger protein 16. |
90273 | | 4.39276e-07 | FLJ13540.hypothetical protein R29124_1. |
10395 | DLC1 | 1.27145e-06 | deleted in liver cancer 1.HP; ARHGAP7; STARD12; FLJ21120; p122-RhoGAP.deleted in liver cancer 1 isoform 3. |
6366 | CCL21 | 1.35399e-06 | chemokine (C-C motif) ligand 21.SLC; CKb9; TCA4; SCYA21; MGC34555.small inducible cytokine A21 precursor. |
2059 | EPS8 | 2.37242e-06 | epidermal growth factor receptor pathway substrate 8..epidermal growth factor receptor pathway substrate 8. |
2877 | GPX2 | 2.37242e-06 | glutathione peroxidase 2 (gastrointestinal).GSHPX-GI.gastrointestinal glutathione peroxidase 2. |
6935 | TCF8 | 2.37242e-06 | transcription factor 8 (represses interleukin 2 expression).BZP; ZEB; ZEB1; AREB6; ZFHEP; NIL-2A; ZFHX1A; NIL-2-A.transcription factor 8 (represses interleukin 2 expression). |
8544 | | 2.37242e-06 | pirin. |
126 | ADH1C | 2.60212e-06 | alcohol dehydrogenase 1C (class I), gamma polypeptide.ADH3.class I alcohol dehydrogenase, gamma subunit. |
218 | ALDH3A1 | 2.60212e-06 | aldehyde dehydrogenase 3 family, memberA1.ALDH3; ALDHIII; MGC10406.aldehyde dehydrogenase 3 family, member A1. |
259 | AMBP | 2.60212e-06 | alpha-1-microglobulinbikunin precursor.HCP; ITI; UTI; ITIL.alpha-1-microglobulinbikunin precursor. |
4922 | NTS | 2.60212e-06 | neurotensin.NN; NT; NTN; NTS1; NMN-125.neurotensinneuromedin N preproprotein. |
5176 | SERPINF1 | 2.60212e-06 | serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1.PEDF; EPC-1.serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1. |
5225 | PGC | 2.60212e-06 | progastricsin (pepsinogen C)..progastricsin (pepsinogen C). |
796 | CALCA | 2.60212e-06 | calcitonincalcitonin-related polypeptide, alpha.CT; KC; CGRP; CALC1; CGRP1; CGRP-I.calcitonincalcitonin-related polypeptide, alpha.Precursor of calcitonin and calcitonin gene-related peptide; ligands for receptors found in nervous system and peripheral tissues|Proteome |
8399 | PLA2G10 | 2.60212e-06 | phospholipase A2, group X.SPLA2; GXPLA2; GXSPLA2.phospholipase A2, group X. |
9144 | SYNGR2 | 2.60212e-06 | synaptogyrin 2..synaptogyrin 2. |
9244 | CRLF1 | 2.60212e-06 | cytokine receptor-like factor 1.NR6; CISS; CLF-1.cytokine receptor-like factor 1. |
4283 | CXCL9 | 4.53696e-06 | chemokine (C-X-C motif) ligand 9.CMK; MIG; Humig; SCYB9; crg-10.small inducible cytokine B9 precursor. |
5347 | PLK | 4.53696e-06 | polo-like kinase (Drosophila).PLK1; STPK13.polo-like kinase. |
6678 | SPARC | 4.53696e-06 | secreted protein, acidic, cysteine-rich (osteonectin).ON.secreted protein, acidic, cysteine-rich (osteonectin). |
6364 | CCL20 | 4.84639e-06 | chemokine (C-C motif) ligand 20.CKb4; LARC; ST38; MIP3A; MIP-3a; SCYA20.chemokine (C-C motif) ligand 20. |
1545 | CYP1B1 | 6.27415e-06 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
983 | CDC2 | 7.32958e-06 | cell division cycle 2, G1 to S and G2 to M.CDK1.cell division cycle 2 protein isoform 2. |
1052 | CEBPD | 9.56748e-06 | CCAATenhancer binding protein (CEBP), delta.CELF; CRP3; CEBP-delta; NF-IL6-beta.CCAATenhancer binding protein delta. |
1593 | CYP27A1 | 9.56748e-06 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
5641 | LGMN | 9.56748e-06 | legumain.LGMN1; PRSC1.legumain. |
7077 | TIMP2 | 1.19973e-05 | tissue inhibitor of metalloproteinase 2..tissue inhibitor of metalloproteinase 2 precursor. |
5214 | PFKP | 1.25135e-05 | phosphofructokinase, platelet.PFKF; PFK-C.phosphofructokinase, platelet. |
6337 | SCNN1A | 1.25135e-05 | sodium channel, nonvoltage-gated 1 alpha.ENaCa; SCNEA; SCNN1; ENaCalpha.sodium channel, nonvoltage-gated 1 alpha. |
6696 | SPP1 | 1.25135e-05 | secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1).OPN; BNSP; BSPI; ETA-1.secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1).Osteopontin (bone sialoprotein); bone and blood vessel extracellular matrix protein involved in calcification and atherosclerosis|Proteome |
8612 | PPAP2C | 1.25135e-05 | phosphatidic acid phosphatase type 2C.PAP-2c; PAP2-g.phosphatidic acid phosphatase type 2C isoform 3. |
9071 | CLDN10 | 1.78788e-05 | claudin 10.OSP-L; CPETRL3.claudin 10 isoform b. |
3575 | IL7R | 1.80618e-05 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
6282 | S100A11 | 1.80618e-05 | S100 calcium binding protein A11 (calgizzarin).MLN70; S100C.S100 calcium binding protein A11 (calgizzarin). |
3383 | ICAM1 | 1.80817e-05 | intercellular adhesion molecule 1 (CD54), human rhinovirus receptor.BB2; CD54.intercellular adhesion molecule 1 precursor. |
3569 | IL6 | 1.80817e-05 | interleukin 6 (interferon, beta 2).HGF; HSF; BSF2; IL-6; IFNB2.interleukin 6 (interferon, beta 2). |
6515 | SLC2A3 | 1.80817e-05 | solute carrier family 2 (facilitated glucose transporter), member 3.GLUT3.solute carrier family 2 (facilitated glucose transporter), member 3. |
977 | CD151 | 1.80817e-05 | CD151 antigen.GP27; SFA1; PETA-3.CD151 antigen. |
11057 | ABHD2 | 2.12074e-05 | abhydrolase domain containing 2.HS1-2; LABH2; PHPS1-2; MGC26249.alphabeta hydrolase domain containing protein 2. |
1534 | CYB561 | 2.12074e-05 | cytochrome b-561..cytochrome b-561. |
3485 | IGFBP2 | 2.12074e-05 | insulin-like growth factor binding protein 2, 36kDa.IBP2; IGF-BP53.insulin-like growth factor binding protein 2, 36kDa. |
898 | CCNE1 | 2.44665e-05 | cyclin E1.CCNE.cyclin E1 isoform 2. |
1048 | CEACAM5 | 2.83985e-05 | carcinoembryonic antigen-related cell adhesion molecule 5.CEA; CD66e.carcinoembryonic antigen-related cell adhesion molecule 5. |
1356 | CP | 2.83985e-05 | ceruloplasmin (ferroxidase)..ceruloplasmin (ferroxidase). |
221 | ALDH3B1 | 2.83985e-05 | aldehyde dehydrogenase 3 family, member B1.ALDH4; ALDH7.aldehyde dehydrogenase 3B1. |
3078 | HFL1 | 2.83985e-05 | H factor (complement)-like 1.CFHL; FHR1; H36-1.H factor (complement)-like 1. |
54657 | UGT1A4 | 2.83985e-05 | UDP glycosyltransferase 1 family, polypeptide A4.Sfc16; Ftsjl; Sfc12; Sfc2; Sfc18; 1110064L01Rik; Sfc19; Sfc20; Sfc22; Sfc13; Sfc14; Sfc23; Sfc24; Sfc7; Sfc10; Sfc15; Sfc25; Smr; Sfmbt; Sfc11; Sfc17; A930034B14; UGT1D; HUG-BR2.UDP glycosyltransferase 1 family, polypeptide A4. |
57509 | | 2.83985e-05 | MP44; ATIP1; FLJ14295; KIAA1288; DKFZp586D1519.. |
6192 | RPS4Y | 2.83985e-05 | ribosomal protein S4, Y-linked.RPS4Y1.ribosomal protein S4, Y-linked Y isoform. |
6439 | SFTPB | 2.83985e-05 | surfactant, pulmonary-associated protein B.SP-B; PSP-B; SFTB3; SFTP3.surfactant, pulmonary-associated protein B. |
6623 | SNCG | 2.83985e-05 | synuclein, gamma (breast cancer-specific protein 1).SR; BCSG1.synuclein, gamma (breast cancer-specific protein 1). |
7345 | UCHL1 | 2.83985e-05 | ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase).PARK5; PGP9.5.ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase). |
79888 | | 2.83985e-05 | hypothetical protein FLJ12443. |
8714 | ABCC3 | 2.83985e-05 | ATP-binding cassette, sub-family C (CFTRMRP), member 3.MLP2; MRP3; ABC31; CMOAT2; MOAT-D; cMOAT2; EST90757.ATP-binding cassette, sub-family C, member 3 isoform MRP3B. |
90993 | CREB3L1 | 2.83985e-05 | cAMP responsive element binding protein 3-like 1.OASIS.cAMP responsive element binding protein 3-like 1. |
2274 | FHL2 | 3.28075e-05 | four and a half LIM domains 2.DRAL; SLIM3.four and a half LIM domains 2. |
26133 | TRPC4AP | 3.28075e-05 | transient receptor potential cation channel, subfamily C, member 4 associated protein.TRUSS; TRRP4AP; C20orf188.TRPC4-associated protein isoform a. |
3101 | HK3 | 3.28075e-05 | hexokinase 3 (white cell).HXK3; HKIII.hexokinase 3. |
3687 | ITGAX | 3.28075e-05 | integrin, alpha X (antigen CD11C (p150), alpha polypeptide).CD11C; CD11c.integrin alpha X precursor. |
5547 | PRCP | 3.28075e-05 | prolylcarboxypeptidase (angiotensinase C).PCP; HUMPCP; MGC2202.prolylcarboxypeptidase isoform 2. |
6280 | S100A9 | 3.28075e-05 | S100 calcium binding protein A9 (calgranulin B).MIF; NIF; P14; CAGB; CFAG; CGLB; L1AG; LIAG; MRP14; 60B8AG; MAC387.S100 calcium-binding protein A9. |
7086 | TKT | 3.28075e-05 | transketolase (Wernicke-Korsakoff syndrome).TKT1.transketolase. |
7176 | TPS1 | 3.28075e-05 | tryptase, alpha.TPS2; alpha II.alpha tryptase I precursor. |
720 | C4A | 3.28075e-05 | complement component 4A.C4S; CO4.complement component 4A preproprotein. |
7791 | ZYX | 3.28075e-05 | zyxin..zyxin. |
80301 | | 3.28075e-05 | PP1628; DKFZp761K2312.PH domain-containing protein. |
9229 | DLGAP1 | 3.28075e-05 | discs, large (Drosophila) homolog-associated protein 1.GKAP; DAP-1; SAPAP1; DAP-1-BETA; DAP-1-ALPHA.discs large homolog-associated protein 1. |
2194 | FASN | 3.33048e-05 | fatty acid synthase.FAS; OA-519; MGC14367; MGC15706.fatty acid synthase. |
10873 | ME3 | 3.35497e-05 | malic enzyme 3, NADP()-dependent, mitochondrial..malic enzyme 3, NADP()-dependent, mitochondrial. |
771 | CA12 | 3.35497e-05 | carbonic anhydrase XII..carbonic anhydrase XII precursor. |
8284 | SMCY | 3.35497e-05 | Smcy homolog, Y-linked (mouse).HY; HYA; KIAA0234.Smcy homolog, Y chromosome. |
54470 | | 4.0198e-05 | hypothetical protein FLJ20811. |
80328 | ULBP2 | 4.0198e-05 | UL16 binding protein 2.RAET1H.UL16 binding protein 2. |
51409 | | 5.47281e-05 | HEMK homolog 7kb. |
54821 | | 5.47281e-05 | |
54847 | | 5.47281e-05 | SID1.hypothetical protein FLJ20174. |
57726 | | 5.47281e-05 | |
64342 | Dhx38 | 5.47281e-05 | DEAH (Asp-Glu-Ala-His) box polypeptide 38.9530026M05Rik; AB030194; Ggamma13; 1500031D04Rik; Frcp1; AB030187; 6330410H20Rik; Ddx38; Prp16; 5730550P09Rik.HS1-binding protein 3 isoform 2. |
7350 | UCP1 | 5.47281e-05 | uncoupling protein 1 (mitochondrial, proton carrier).UCP; SLC25A7.uncoupling protein 1. |
79138 | | 5.47281e-05 | hypothetical protein MGC4614. |
79155 | TNIP2 | 5.47281e-05 | TNFAIP3 interacting protein 2.KLIP; FLIP1; ABIN-2; MGC4289.A20-binding inhibitor of NF-kappaB activation 2. |
92241 | | 5.47281e-05 | hypothetical protein MGC21854. |
3226 | HOXC10 | 5.8138e-05 | homeo box C10.HOX3I; MGC5259.homeo box C10. |
55134 | | 5.8138e-05 | |
55872 | | 5.8138e-05 | SPK; Nori-3; FLJ14385.T-LAK cell-originated protein kinase. |
56997 | CABC1 | 5.8138e-05 | chaperone, ABC1 activity of bc1 complex like (S. pombe)..chaperone, ABC1 activity of bc1 complex like. |
57212 | | 5.8138e-05 | |
57381 | ARHJ | 5.8138e-05 | ras homolog gene family, member J.TCL; TC10B; RASL7B; FLJ14445.TC10-like Rho GTPase. |
79987 | | 5.8138e-05 | FLJ13529; FLJ90754.. |
84824 | | 5.8138e-05 | FCRL; MGC4595.Fc receptor homolog expressed in B cells. |
4071 | TM4SF1 | 6.9186e-05 | transmembrane 4 superfamily member 1.L6; H-L6; M3S1; TAAL6.transmembrane 4 superfamily member 1. |
11031 | RAB31 | 0.000107698 | RAB31, member RAS oncogene family.Rab22B.RAB31, member RAS oncogene family. |
1284 | COL4A2 | 0.000107698 | collagen, type IV, alpha 2.FLJ22259.alpha 2 type IV collagen preproprotein. |
301 | ANXA1 | 0.000107698 | annexin A1.ANX1; LPC1.annexin I. |
3958 | LGALS3 | 0.000107698 | lectin, galactoside-binding, soluble, 3 (galectin 3).GAL3; MAC2; CBP35; GALBP; LGALS2.galectin-3. |
873 | CBR1 | 0.000138462 | carbonyl reductase 1.CBR.carbonyl reductase 1. |
9734 | HDAC9 | 0.000138462 | histone deacetylase 9.HD7; HDAC; HDRP; MITR; HDAC7; HDAC7B; HDAC9B; HDAC9FL; KIAA0744.histone deacetylase 9 isoform 5. |
2 | A2M | 0.000161668 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
4069 | LYZ | 0.000161668 | lysozyme (renal amyloidosis)..lysozyme precursor. |
57499 | | 0.000161668 | |
5996 | RGS1 | 0.000161668 | regulator of G-protein signalling 1.1R20; BL34; IER1; IR20.regulator of G-protein signalling 1. |
6964 | TRD@ | 0.000161668 | T cell receptor delta locus.TRD; TCRD.. |
83464 | | 0.000161668 | APH1B; APH-1B; DKFZp564D0372.presenilin stabilization factor-like. |
8465 | AURKA | 0.000161668 | aurora kinase A.ARK1; AurA; BTAK; STK15; AURORA2.. |
10398 | MYL9 | 0.000163655 | myosin, light polypeptide 9, regulatory.LC20; MLC2; MRLC1; MYRL2; MGC3505.myosin regulatory light polypeptide 9 isoform b. |
10577 | NPC2 | 0.000163655 | Niemann-Pick disease, type C2.HE1; NP-C2; MGC1333.Niemann-Pick disease, type C2 precursor. |
11025 | LILRB3 | 0.000163655 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3.HL9; ILT5; LIR3; CD85A; LIR-3.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3. |
11098 | | 0.000163655 | ZSIG13; MGC5107; PRSS23-PENDING.protease, serine, 23 precursor. |
1291 | COL6A1 | 0.000163655 | collagen, type VI, alpha 1..collagen, type VI, alpha 1 precursor. |
1292 | COL6A2 | 0.000163655 | collagen, type VI, alpha 2.PP3610; DKFZp586E1322.alpha 2 type VI collagen isoform 2C2a precursor. |
1364 | CLDN4 | 0.000163655 | claudin 4.CPER; CPE-R; CPETR; CPETR1; WBSCR8; hCPE-R.claudin 4. |
2014 | EMP3 | 0.000163655 | epithelial membrane protein 3.YMP.epithelial membrane protein 3. |
2162 | F13A1 | 0.000163655 | coagulation factor XIII, A1 polypeptide.F13A.coagulation factor XIII A1 subunit precursor. |
2266 | FGG | 0.000163655 | fibrinogen, gamma polypeptide..fibrinogen, gamma chain isoform gamma-B precursor. |
2934 | GSN | 0.000163655 | gelsolin (amyloidosis, Finnish type)..gelsolin isoform b. |
3960 | LGALS4 | 0.000163655 | lectin, galactoside-binding, soluble, 4 (galectin 4).GAL4.galectin 4. |
59 | ACTA2 | 0.000163655 | actin, alpha 2, smooth muscle, aorta.ACTSA.alpha 2 actin. |
6035 | RNASE1 | 0.000163655 | ribonuclease, RNase A family, 1 (pancreatic).RIB1; RNS1; MGC12408.pancreatic ribonuclease precursor. |
6284 | S100A13 | 0.000163655 | S100 calcium binding protein A13... |
713 | C1QB | 0.000163655 | complement component 1, q subcomponent, beta polypeptide..complement component 1, q subcomponent, beta polypeptide precursor. |
858 | CAV2 | 0.000163655 | caveolin 2.CAV; MGC12294.caveolin 2 isoform c. |
9123 | SLC16A3 | 0.000163655 | solute carrier family 16 (monocarboxylic acid transporters), member 3.MCT3; MCT4.solute carrier family 16, member 3. |
9639 | ARHGEF10 | 0.000163655 | Rho guanine nucleotide exchange factor (GEF) 10.GEF10; KIAA0294.Rho guanine nucleotide exchange factor 10. |
9897 | | 0.000163655 | KIAA0196 gene product. |
1116 | CHI3L1 | 0.000222859 | chitinase 3-like 1 (cartilage glycoprotein-39).GP39; YKL40; HC-gp39; HCGP-3P.chitinase 3-like 1. |
2052 | EPHX1 | 0.000222859 | epoxide hydrolase 1, microsomal (xenobiotic).MEH; EPHX; EPOX.epoxide hydrolase 1, microsomal (xenobiotic). |
273 | AMPH | 0.000222859 | amphiphysin (Stiff-Man syndrome with breast cancer 128kDa autoantigen).AMPH1.amphiphysin isoform 2. |
29984 | ARHD | 0.000222859 | ras homolog gene family, member D.Rho; RHOM; RhoD; RHOHP1.ras homolog D. |
341 | APOC1 | 0.000222859 | apolipoprotein C-I..apolipoprotein C-I precursor. |
343 | AQP8 | 0.000222859 | aquaporin 8..aquaporin 8. |
348 | APOE | 0.000222859 | apolipoprotein E..apolipoprotein E. |
358 | AQP1 | 0.000222859 | aquaporin 1 (channel-forming integral protein, 28kDa).CO; CHIP28; AQP-CHIP; MGC26324.aquaporin 1. |
3972 | LHB | 0.000222859 | luteinizing hormone beta polypeptide.CGB4; LSH-B.luteinizing hormone beta subunit precursor. |
4814 | NINJ1 | 0.000222859 | ninjurin 1.NIN1; NINJURIN.ninjurin 1. |
5553 | PRG2 | 0.000222859 | proteoglycan 2, bone marrow (natural killer cell activator, eosinophil granule major basic protein).MBP; BMPG.proteoglycan 2. |
716 | C1S | 0.000222859 | complement component 1, s subcomponent..complement component 1, s subcomponent. |
8566 | PDXK | 0.000222859 | pyridoxal (pyridoxine, vitamin B6) kinase.PKH; PNK.pyridoxal kinase. |
9415 | FADS2 | 0.000222859 | fatty acid desaturase 2.D6D; DES6; TU13; FADSD6; LLCDL2; SLL0262.fatty acid desaturase 2. |
2648 | GCN5L2 | 0.000246899 | GCN5 general control of amino-acid synthesis 5-like 2 (yeast).GCN5.GCN5 general control of amino-acid synthesis 5-like 2. |
1193 | CLIC2 | 0.000258272 | chloride intracellular channel 2.XAP121.chloride intracellular channel 2. |
1298 | COL9A2 | 0.000258272 | collagen, type IX, alpha 2.MED; EDM2; DJ39G22.4.alpha 2 type IX collagen. |
23136 | EPB41L3 | 0.000258272 | erythrocyte membrane protein band 4.1-like 3.4.1B; DAL1; DAL-1; KIAA0987.erythrocyte membrane protein band 4.1-like 3. |
2571 | GAD1 | 0.000258272 | glutamate decarboxylase 1 (brain, 67kDa).GAD; GAD25; GAD67.glutamate decarboxylase 1 isoform GAD67. |
2896 | GRN | 0.000258272 | granulin.PEPI; PCDGF.granulin.Granulin; putative growth factor; cysteine rich, contains multiple granulin repeats|Proteome |
2992 | GYG | 0.000258272 | glycogenin..glycogenin. |
4016 | LOXL1 | 0.000258272 | lysyl oxidase-like 1.LOXL.lysyl oxidase-like 1. |
4681 | NBL1 | 0.000258272 | neuroblastoma, suppression of tumorigenicity 1.NB; DAN; NO3; MGC8972; D1S1733E.neuroblastoma, suppression of tumorigenicity 1 precursor. |
5473 | PPBP | 0.000258272 | pro-platelet basic protein (chemokine (C-X-C motif) ligand 7).PBP; TGB; LDGF; MDGF; TGB1; CTAP3; CXCL7; NAP-2; SCYB7; THBGB; b-TG1; LA-PF4; THBGB1; Beta-TG; CTAPIII; NAP-2-L1.pro-platelet basic protein (includes platelet basic protein, bet. |
5791 | PTPRE | 0.000258272 | protein tyrosine phosphatase, receptor type, E.PTPE; HPTPE; R-PTP-EPSILON.protein tyrosine phosphatase, receptor type, E isoform 2. |
6317 | SERPINB3 | 0.000258272 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 3.SCC; T4-A; SCCA1; HsT1196; SCCA-PD.serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 3.Serine protease inhibitor (squamous cell carcinoma antigen); member of the ovalbumin serpin family|Proteome |
8878 | SQSTM1 | 0.000258272 | sequestosome 1.p60; p62; ZIP3.sequestosome 1. |
7184 | TRA1 | 0.000375483 | tumor rejection antigen (gp96) 1.ECGP; GP96; GRP94.tumor rejection antigen (gp96) 1. |
6868 | ADAM17 | 0.00038332 | a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme).TACE; cSVP; CD156b.a disintegrin and metalloproteinase domain 17 isoform 2 preproprotein. |
10409 | BASP1 | 0.000427771 | brain abundant, membrane attached signal protein 1.CAP23; NAP22; CAP-23; NAP-22; MGC8555.brain abundant, membrane attached signal protein 1. |
2200 | FBN1 | 0.000427771 | fibrillin 1 (Marfan syndrome).FBN; SGS; MASS; MFS1; OCTD.fibrillin 1. |
10227 | | 0.000428576 | TETTRAN.tetracycline transporter-like protein.Similar to E. coli tetracycline resistance efflux protein|Proteome |
10404 | | 0.000428576 | plasma glutamate carboxypeptidase.Plasma glutamate carboxypeptidase; may have glutamate carboxypeptidase activity; similar to metallopeptidases|Proteome |
107 | ADCY1 | 0.000428576 | adenylate cyclase 1 (brain)..brain adenylate cyclase 1. |
10740 | RFPL1S | 0.000428576 | ret finger protein-like 1 antisense... |
11071 | | 0.000428576 | |
11123 | DSCR1L2 | 0.000428576 | Down syndrome critical region gene 1-like 2.MCIP3.Down syndrome critical region gene 1-like 2. |
11178 | LZTS1 | 0.000428576 | leucine zipper, putative tumor suppressor 1.F37; FEZ1.leucine zipper, putative tumor suppressor 1.Similar to cAMP-responsive activating-transcription factor 5; contains a leucine-zipper region|Proteome |
112399 | EGLN3 | 0.000428576 | egl nine homolog 3 (C. elegans).PHD3; HIFPH3; FLJ21620.egl nine homolog 3. |
11244 | ZHX1 | 0.000428576 | zinc-fingers and homeoboxes 1..zinc finger and homeodomain protein 1. |
112495 | C6orf51 | 0.000428576 | chromosome 6 open reading frame 51.bA397G5.3.chromosome 6 open reading frame 51. |
112597 | | 0.000428576 | hypothetical protein MGC4677. |
112609 | C6orf117 | 0.000428576 | chromosome 6 open reading frame 117..chromosome 6 open reading frame 117. |
11266 | DUSP12 | 0.000428576 | dual specificity phosphatase 12.YVH1; DUSP1.dual specificity phosphatase 12. |
11270 | NRM | 0.000428576 | nurim (nuclear envelope membrane protein).NRM29.nurim (nuclear envelope membrane protein). |
113026;55205 | | 0.000428576 | |
