LocusLink | Name | P-value | Description |
1646 | AKR1C2 | <1e-14 | aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-alpha hydroxysteroid dehydrogenase, type III).DD; DD2; BABP; DDH2; HBAB; HAKRD; MCDR2; AKR1C-pseudo.aldo-keto reductase family 1, member C2. |
70 | ACTC | <1e-14 | actin, alpha, cardiac muscle..actin, alpha, cardiac muscle precursor. |
7041 | TGFB1I1 | <1e-14 | transforming growth factor beta 1 induced transcript 1.HIC5; ARA55; HIC-5; TSC-5.androgen receptor coactivator ARA55. |
7094 | TLN1 | <1e-14 | talin 1.TLN; KIAA1027.talin 1. |
1809 | DPYSL3 | 1.42109e-13 | dihydropyrimidinase-like 3.DRP3; ULIP; CRMP4; DRP-3; CRMP-4.dihydropyrimidinase-like 3. |
29970 | SCHIP1 | 5.40012e-13 | schwannomin interacting protein 1.SCHIP-1.schwannomin interacting protein 1.Associates with the neurofibromatosis type 2 protein schwannomin (NF2); contains a coiled-coil domain|Proteome |
4345 | MOX2 | 1.22213e-12 | antigen identified by monoclonal antibody MRC OX-2.MRC; MOX1; OX-2; CD200.OX-2 membrane glycoprotein precursor. |
58 | ACTA1 | 4.91696e-12 | actin, alpha 1, skeletal muscle.ACTA; ASMA; NEM1; NEM2.alpha 1 actin precursor. |
6907 | TBL1X | 9.97602e-12 | transducin (beta)-like 1X-linked.EBI; TBL1.transducin beta-like 1X. |
84887 | | 2.77112e-11 | |
59 | ACTA2 | 5.77245e-11 | actin, alpha 2, smooth muscle, aorta.ACTSA.alpha 2 actin. |
5348 | FXYD1 | 9.22284e-11 | FXYD domain containing ion transport regulator 1 (phospholemman).PLM; MGC44983.phospholemman precursor. |
1346 | COX7A1 | 1.15364e-10 | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle).COX7A; COX7AH; COX7AM.cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) precursor. |
4052 | LTBP1 | 4.74273e-10 | latent transforming growth factor beta binding protein 1..latent transforming growth factor beta binding protein 1 precursor. |
710 | SERPING1 | 4.74273e-10 | serine (or cysteine) proteinase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary).C1IN; C1NH; HAE1; HAE2; C1-INH.complement component 1 inhibitor precursor. |
3679 | ITGA7 | 7.66505e-10 | integrin, alpha 7..integrin alpha 7 precursor. |
10486 | CAP2 | 1.34926e-09 | CAP, adenylate cyclase-associated protein, 2 (yeast)..adenylyl cyclase-associated protein 2. |
26278 | SACS | 1.34926e-09 | spastic ataxia of Charlevoix-Saguenay (sacsin).ARSACS; FLJ33280; KIAA0730.sacsin. |
4629 | MYH11 | 1.34926e-09 | myosin, heavy polypeptide 11, smooth muscle.SMHC; SMMHC.smooth muscle myosin heavy chain 11 isoform SM2. |
6867 | TACC1 | 1.35478e-09 | transforming, acidic coiled-coil containing protein 1.Ga55; KIAA1103.transforming, acidic coiled-coil containing protein 1. |
7056 | THBD | 1.36535e-09 | thrombomodulin.TM; THRM; CD141.thrombomodulin precursor. |
10398 | MYL9 | 1.60688e-09 | myosin, light polypeptide 9, regulatory.LC20; MLC2; MRLC1; MYRL2; MGC3505.myosin regulatory light polypeptide 9 isoform b. |
1410 | CRYAB | 2.68668e-09 | crystallin, alpha B.CRYA2; CTPP2.crystallin, alpha B. |
7169 | TPM2 | 3.90358e-09 | tropomyosin 2 (beta).DA1; TMSB; AMCD1.tropomyosin 2 (beta). |
1282 | COL4A1 | 6.39395e-09 | collagen, type IV, alpha 1..alpha 1 type IV collagen preproprotein. |
25937 | | 6.39395e-09 | DKFZP586I1419.transcriptional co-activator with PDZ-binding motif (TAZ). |
3688 | ITGB1 | 6.39395e-09 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12).CD29; FNRB; MDF2; VLAB; GPIIA; MSK12.integrin beta 1 isoform 1D precursor. |
5621 | PRNP | 6.39395e-09 | prion protein (p27-30) (Creutzfeld-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia).CJD; PrP; ASCR; PRIP; PrPc; MGC26679; PrP27-30; PrP33-35C.prion protein preproprotein. |
346 | APOC4 | 9.579e-09 | apolipoprotein C-IV..apolipoprotein C-IV. |
857 | CAV1 | 2.41098e-08 | caveolin 1, caveolae protein, 22kDa.CAV; VIP21.caveolin 1. |
3725 | JUN | 2.64614e-08 | v-jun sarcoma virus 17 oncogene homolog (avian).AP1.v-jun avian sarcoma virus 17 oncogene homolog. |
6237 | RRAS | 6.2479e-08 | related RAS viral (r-ras) oncogene homolog..related RAS viral (r-ras) oncogene homolog. |
4239 | MFAP4 | 9.90676e-08 | microfibrillar-associated protein 4..microfibrillar-associated protein 4. |
1026 | CDKN1A | 9.96836e-08 | cyclin-dependent kinase inhibitor 1A (p21, Cip1).P21; CIP1; SDI1; WAF1; CAP20; CDKN1; MDA-6.cyclin-dependent kinase inhibitor 1A. |
2669 | GEM | 1.45017e-07 | GTP binding protein overexpressed in skeletal muscle.KIR; MGC26294.GTP-binding mitogen-induced T-cell protein. |
7168 | TPM1 | 1.45017e-07 | tropomyosin 1 (alpha).CMH3; TMSA.tropomyosin 1 (alpha). |
27254 | | 2.07778e-07 | dJ347H13.2.RNA-binding protein pippin. |
5350 | PLN | 2.3549e-07 | phospholamban.PLB.phospholamban. |
1727 | DIA1 | 2.35644e-07 | diaphorase (NADH) (cytochrome b-5 reductase)..cytochrome b5 reductase soluble isoform. |
49856 | WDR8 | 3.32848e-07 | WD repeat domain 8.FLJ20430.WD repeat domain 8 protein. |
55742 | PARVA | 3.32848e-07 | parvin, alpha.FLJ10793; FLJ12254.parvin, alpha. |
9510 | ADAMTS1 | 5.30883e-07 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 1.C3-C5; METH1; KIAA1346.a disintegrin and metalloprotease with thrombospondin motifs-1 preproprotein. |
27020 | SDFR1 | 5.7185e-07 | stromal cell derived factor receptor 1.GP55; GP65.stromal cell derived factor receptor 1 isoform b. |
6840 | SVIL | 5.7185e-07 | supervillin..supervillin isoform 2. |
1284 | COL4A2 | 7.9435e-07 | collagen, type IV, alpha 2.FLJ22259.alpha 2 type IV collagen preproprotein. |
1264 | CNN1 | 8.91672e-07 | calponin 1, basic, smooth muscle.SMCC; Sm-Calp.calponin 1, basic, smooth muscle. |
26112 | | 1.10385e-06 | DKFZP434C171 protein. |
79621 | | 1.10385e-06 | hypothetical protein FLJ11712. |
9863 | | 1.10385e-06 | ARIP1; MAGI-2; ACVRIP1; KIAA0705.atrophin-1 interacting protein 1. |
114782 | | 1.25979e-06 | |
23273 | | 1.25979e-06 | |
23371 | TENC1 | 1.25979e-06 | tensin like C1 domain-containing phosphatase.C1TEN; C1-TEN; KIAA1075.C1 domain-containing phosphatase and tensin-like protein isoform 3. |
23414 | ZFPM2 | 1.25979e-06 | zinc finger protein, multitype 2.FOG2; hFOG-2.zinc finger protein, multitype 2. |
54106 | TLR9 | 1.25979e-06 | toll-like receptor 9..toll-like receptor 9 isoform B. |
55201 | VCY2IP1 | 1.25979e-06 | VCY2 interacting protein 1.C19ORF5; C19orf5; FLJ10669; VCY2IP-1.VCY2 interacting protein 1. |
57238 | | 1.25979e-06 | |
64092 | SAMSN1 | 1.25979e-06 | SAM domain, SH3 domain and nuclear localisation signals, 1.HACS1.SAM domain, SH3 domain and nuclear localisation signals, 1. |
83706 | | 1.25979e-06 | KIND3; MIG2B; MGC10966.UNC-112 related protein 2 short form. |
83716 | | 1.25979e-06 | hypothetical protein DKFZp434B044. |
83719 | Clic4 | 1.25979e-06 | chloride intracellular channel 4..hypothetical protein MGC10500. |
83987 | | 1.25979e-06 | hypothetical protein DKFZp564K0322. |
84971 | AUTL4 | 1.25979e-06 | AUT-like 4, cysteine endopeptidase (S. cerevisiae).APG4-D; MGC15906.AUT-like 4, cysteine endopeptidase. |
11034 | DSTN | 1.39185e-06 | destrin (actin depolymerizing factor).ADF; ACTDP.destrin (actin depolymerizing factor). |
23710 | GABARAPL1 | 1.40524e-06 | GABA(A) receptor-associated protein like 1.GEC1.GABA(A) receptor-associated protein like 1. |
2273 | FHL1 | 1.6053e-06 | four and a half LIM domains 1.KYO-T; SLIM1.four and a half LIM domains 1. |
27295 | | 1.88301e-06 | alpha-actinin-2-associated LIM protein.Highly similar to murine Ril; contains a PDZ (DHR, GLGF) domain and a LIM domain|Proteome |
138121 | | 1.94692e-06 | |
51309 | | 1.94692e-06 | ALEX1 protein. |
64718 | UNKL | 1.94692e-06 | unkempt-like (Drosophila)..unkempt-like. |
6876 | TAGLN | 2.0299e-06 | transgelin.SM22; SMCC; WS3-10.transgelin. |
5764 | PTN | 2.63609e-06 | pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1).HARP; HBNF; HBGF8; NEGF1.pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1). |
477 | ATP1A2 | 2.97129e-06 | ATPase, NaK transporting, alpha 2 () polypeptide.FHM2; MHP2.ATPase, NaK transporting, alpha 2 () polypeptide. |
8736 | MYOM1 | 3.17664e-06 | myomesin 1 (skelemin) 185kDa.SKELEMIN.myomesin 1. |
3489 | IGFBP6 | 3.90192e-06 | insulin-like growth factor binding protein 6.IBP6.insulin-like growth factor binding protein 6. |
226 | ALDOA | 4.57489e-06 | aldolase A, fructose-bisphosphate.ALDA; MGC10942; MGC17716; MGC17767.aldolase A. |
9452 | ITM2A | 5.64238e-06 | integral membrane protein 2A.E25A; BRICD2A.integral membrane protein 2A. |
4502 | MT2A | 5.64756e-06 | metallothionein 2A.MT2.metallothionein 2A. |
4129 | MAOB | 6.78151e-06 | monoamine oxidase B.MGC26382.amine oxidase (flavin-containing). |
5121 | PCP4 | 7.3034e-06 | Purkinje cell protein 4.PEP-19.Purkinje cell protein 4. |
11259 | | 7.83593e-06 | GIP90.downregulated in ovarian cancer 1 isoform 2. |
22905 | EPN2 | 8.54131e-06 | epsin 2.EHB21; KIAA1065.epsin 2 isoform b. |
23466 | CBX6 | 8.54131e-06 | chromobox homolog 6..chromobox homolog 6. |
23495 | TNFRSF13B | 8.54131e-06 | tumor necrosis factor receptor superfamily, member 13B.TACI.tumor necrosis factor receptor 13B. |
9023 | CH25H | 8.54131e-06 | cholesterol 25-hydroxylase.C25H.cholesterol 25-hydroxylase. |
9353 | SLIT2 | 8.54131e-06 | slit homolog 2 (Drosophila).Slit-2.slit homolog 2. |
3872 | KRT17 | 1.1394e-05 | keratin 17.PC; K17; PC2; PCHC1.keratin 17. |
57458 | | 1.27939e-05 | KIAA1145 protein. |
4638 | MYLK | 1.30984e-05 | myosin, light polypeptide kinase.KRP; MLCK; MLCK108; MLCK210; FLJ12216.myosin light chain kinase isoform 6. |
7414 | VCL | 1.31654e-05 | vinculin..vinculin isoform VCL. |
5654 | PRSS11 | 1.40571e-05 | protease, serine, 11 (IGF binding).L56; HtrA; HTRA1; ORF480.protease, serine, 11. |
84990 | | 1.5157e-05 | |
10591 | C6orf108 | 1.78797e-05 | chromosome 6 open reading frame 108.RCL; dJ330M21.3.putative c-Myc-responsive isoform 2. |
25932 | CLIC4 | 2.41693e-05 | chloride intracellular channel 4.H1; huH1; P64H1; p64H1; CLIC4L; DKFZP566G223.chloride intracellular channel 4. |
9903 | | 2.41693e-05 | KIAA0469 gene product. |
9948 | WDR1 | 2.41693e-05 | WD repeat domain 1.NORI-1.WD repeat-containing protein 1 isoform 2. |
84253 | | 2.56336e-05 | hypothetical protein DKFZp761J1523. |
23249 | | 2.71113e-05 | |
27439 | CECR6 | 2.71113e-05 | cat eye syndrome chromosome region, candidate 6..cat eye syndrome chromosome region, candidate 6. |
30851 | | 2.9132e-05 | Tax interaction protein 1. |
25802 | LMOD1 | 3.015e-05 | leiomodin 1 (smooth muscle).1D; D1; 64kD; SM-LMOD.leiomodin 1 (smooth muscle). |
2615 | GARP | 3.76613e-05 | glycoprotein A repetitions predominant.D11S833E.glycoprotein A repetitions predominant precursor. |
1012 | CDH13 | 3.77396e-05 | cadherin 13, H-cadherin (heart).CDHH.cadherin 13 preproprotein. |
8613 | PPAP2B | 3.79497e-05 | phosphatidic acid phosphatase type 2B.VCIP; Dri42; PAP-2b; PAP2-b; MGC15306.phosphatidic acid phosphatase type 2B. |
8933 | CXX1 | 3.82856e-05 | CAAX box 1..CAAX box 1. |
8870 | IER3 | 4.22089e-05 | immediate early response 3.DIF2; IEX1; PRG1; DIF-2; GLY96; IEX-1; IEX-1L.immediate early response 3 isoform short. |
1291 | COL6A1 | 4.6596e-05 | collagen, type VI, alpha 1..collagen, type VI, alpha 1 precursor. |
467 | ATF3 | 4.79847e-05 | activating transcription factor 3..activating transcription factor 3 long isoform. |
4784 | NFIX | 4.92633e-05 | nuclear factor IX (CCAAT-binding transcription factor).NF1A.nuclear factor IX (CCAAT-binding transcription factor). |
2316 | FLNA | 5.54313e-05 | filamin A, alpha (actin binding protein 280).FLN; FMD; MNS; ABPX; FLN1; NHBP; OPD1; OPD2; ABP-280.filamin 1 (actin-binding protein-280). |
55011 | | 5.91429e-05 | hypothetical protein FLJ20643. |
6656 | SOX1 | 5.91429e-05 | SRY (sex determining region Y)-box 1..SRY (sex determining region Y)-box 1. |
6965 | TRG@ | 5.91429e-05 | T cell receptor gamma locus.TRG; TCRG.. |
79796 | DIBD1 | 5.91429e-05 | disrupted in bipolar affective disorder 1.FLJ21845; DKFZp586M2420.disrupted in bipolar disorder 1. |
8436 | SDPR | 5.91429e-05 | serum deprivation response (phosphatidylserine binding protein).SDR; PS-p68.serum deprivation response protein. |
84460 | | 5.91429e-05 | |
6347 | CCL2 | 6.33423e-05 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
51451 | LCMT1 | 7.04243e-05 | leucine carboxyl methyltransferase 1.LCMT; CGI-68.leucine carboxyl methyltransferase.Phosphatase 2A leucine carboxyl methyltransferase; methylates C-terminal Leu carboxyl groups; modifies protein phosphatase 2A catalytic subunit|Proteome |
5672 | PSG4 | 7.04243e-05 | pregnancy specific beta-1-glycoprotein 4.PSG9.pregnancy specific beta-1-glycoprotein 4. |
4634 | MYL3 | 7.72145e-05 | myosin, light polypeptide 3, alkali; ventricular, skeletal, slow.VLC1; MLC1V.myosin light chain 3. |
2944 | GSTM1 | 9.61175e-05 | glutathione S-transferase M1.MU; H-B; GST1; GTH4; GTM1; MU-1; GSTM1-1; MGC26563; GSTM1a-1a; GSTM1b-1b.glutathione S-transferase M1 isoform 2. |
8630 | | 9.61175e-05 | HSE.3-hydroxysteroid epimerase. |
8854 | ALDH1A2 | 9.61175e-05 | aldehyde dehydrogenase 1 family, member A2.RALDH2; MGC26444; RALDH2-T; RALDH(II).aldehyde dehydrogenase 1A2 isoform 3. |
87 | ACTN1 | 9.8731e-05 | actinin, alpha 1..actinin, alpha 1. |
94105 | | 0.000101445 | Thy-1 co-transcribed. |
118428 | | 0.000108319 | |
8622 | PDE8B | 0.000108319 | phosphodiesterase 8B..3,5 cyclic nucleotide phosphodiesterase 8B. |
1808 | DPYSL2 | 0.000125016 | dihydropyrimidinase-like 2.DRP2; CRMP2; DRP-2; DHPRP2.dihydropyrimidinase-like 2. |
5021 | OXTR | 0.000126176 | oxytocin receptor.OT-R.oxytocin receptor. |
4884 | NPTX1 | 0.000129935 | neuronal pentraxin I.NP1.neuronal pentraxin I precursor. |
5214 | PFKP | 0.000132805 | phosphofructokinase, platelet.PFKF; PFK-C.phosphofructokinase, platelet. |
5797 | PTPRM | 0.000135164 | protein tyrosine phosphatase, receptor type, M.RPTPM; RPTPU; PTPRL1; hR-PTPu; R-PTP-MU.protein tyrosine phosphatase, receptor type, M precursor. |
4692 | NDN | 0.000138558 | necdin homolog (mouse)..necdin. |
27122 | DKK3 | 0.00014922 | dickkopf homolog 3 (Xenopus laevis).REIC.dickkopf homolog 3.Dickkopf (Xenopus laevis) homolog 3; related to proteins that antagonize Wnt signaling|Proteome |
4645 | MYO5B | 0.00014922 | myosin VB.KIAA1119.. |
800 | CALD1 | 0.000155116 | caldesmon 1.CDM; NAG22.caldesmon 1 isoform 5. |
7176 | TPS1 | 0.000166245 | tryptase, alpha.TPS2; alpha II.alpha tryptase I precursor. |
6556 | SLC11A1 | 0.000166455 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1.LSH; NRAMP; NRAMP1.solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1. |
23022 | | 0.000189211 | SIH002; CGI-151.palladin. |
83989 | | 0.000189211 | hypothetical protein DKFZp564D172. |
820 | CAMP | 0.000197316 | cathelicidin antimicrobial peptide.LL37; CAP18; FALL39; FALL-39.cathelicidin antimicrobial peptide. |
6450 | SH3BGR | 0.000206443 | SH3 domain binding glutamic acid-rich protein.SH3GBR; 21-GARP.SH3 domain binding glutamic acid-rich protein. |
23052 | | 0.000211447 | |
64757 | | 0.000211447 | hypothetical protein FLJ22390. |
7433 | VIPR1 | 0.000211447 | vasoactive intestinal peptide receptor 1.II; HVR1; RCD1; RDC1; VIPR; VIRG; VPAC1; PACAP-R-2.vasoactive intestinal peptide receptor 1. |
8902 | | 0.000211447 | |
10484 | SEC23A | 0.000232766 | Sec23 homolog A (S. cerevisiae).MGC26267.SEC23-related protein A. |
9499 | TTID | 0.000262779 | titin immunoglobulin domain protein (myotilin).MYOT.titin immunoglobulin domain protein. |
6453 | ITSN1 | 0.000263903 | intersectin 1 (SH3 domain protein).ITSN; SH3D1A; SH3P17.intersectin 1 (SH3 domain protein). |
966 | CD59 | 0.000263903 | CD59 antigen p18-20 (antigen identified by monoclonal antibodies 16.3A5, EJ16, EJ30, EL32 and G344).MIN1; MIN2; MIN3; MIC11; MSK21; PROTECTIN.CD59 antigen p18-20 (antigen identified by monoclonal antibodies 16.3A5, EJ16, EJ30, EL32 and G344). |
10347 | ABCA7 | 0.000275146 | ATP-binding cassette, sub-family A (ABC1), member 7.ABCX; ABCA-SSN.ATP-binding cassette, sub-family A, member 7 isoform b. |
107 | ADCY1 | 0.000275146 | adenylate cyclase 1 (brain)..brain adenylate cyclase 1. |
10742 | RAI2 | 0.000275146 | retinoic acid induced 2..retinoic acid induced 2. |
108 | ADCY2 | 0.000275146 | adenylate cyclase 2 (brain).HBAC2; KIAA1060.adenylate cyclase 2. |
10942 | PRSS21 | 0.000275146 | protease, serine, 21 (testisin).ESP-1; TEST1.testisin isoform 3. |
11036 | | 0.000275146 | MGC26254.TFIIA-alphabeta-like factor isoform 2. |
11045 | UPK1A | 0.000275146 | uroplakin 1A.UPIA; UPKA; MGC14388.uroplakin 1A. |
11092 | C9orf9 | 0.000275146 | chromosome 9 open reading frame 9..chromosome 9 open reading frame 9. |
112495 | C6orf51 | 0.000275146 | chromosome 6 open reading frame 51.bA397G5.3.chromosome 6 open reading frame 51. |
113189 | | 0.000275146 | dermatan-4-sulfotransferase-1. |
114786 | | 0.000275146 | |
114821 | ZNF452 | 0.000275146 | zinc finger protein 452.ZFP38-L; FLJ31087; KIAA1925; ZNF305P2.. |
116173 | CKLFSF5 | 0.000275146 | chemokine-like factor super family 5.FLJ37521.chemokine-like factor superfamily 5 isoform b. |
116179 | | 0.000275146 | TGMZ.transglutaminase Z. |
116960 | | 0.000275146 | |
117248 | | 0.000275146 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 7. |
130013 | ACMSD | 0.000275146 | aminocarboxymuconate semialdehyde decarboxylase..aminocarboxymuconate semialdehyde decarboxylase. |
148898 | | 0.000275146 | |
150572 | SMYD1 | 0.000275146 | SET and MYND domain containing 1.BOP; ZMYND18.SET and MYND domain containing 1. |
196883 | ADCY4 | 0.000275146 | adenylate cyclase 4..adenylate cyclase 4. |
2177 | FANCD2 | 0.000275146 | Fanconi anemia, complementation group D2.FA4; FAD; FACD; FAD2; FA-D2; FANCD.Fanconi anemia, complementation group D2. |
221120 | | 0.000275146 | prostate cancer antigen-1. |
2301 | FOXE3 | 0.000275146 | forkhead box E3.ASMD; FKHL12; FREAC8.forkhead box E3. |
23026 | | 0.000275146 | KIAA0865.. |
23063 | KIAA0261 | 0.000275146 | KIAA0261.FOE.. |
23102 | | 0.000275146 | FLJ20166.KIAA1055 protein. |
23324 | | 0.000275146 | |
23336 | | 0.000275146 | SYN; KIAA0353.desmuslin isoform B. |
23567 | | 0.000275146 | double-stranded RNA-binding zinc finger protein JAZ. |
23626 | SPO11 | 0.000275146 | SPO11 meiotic protein covalently bound to DSB-like (S. cerevisiae).MGC39953.meiotic recombination protein SPO11 isoform b. |
25786 | DGCR11 | 0.000275146 | DiGeorge syndrome critical region gene 11.DGS-D.. |
25856 | | 0.000275146 | HSPC193.DKFZP586N0721 protein. |
25886 | | 0.000275146 | DKFZP434C245 protein.May mediate protein-protein interactions; contains WD domains (WD-40 repeat)|Proteome |
25891 | | 0.000275146 | DKFZP586H2123 protein. |
25962 | | 0.000275146 | MSTP054.DKFZP434I116 protein isoform 2. |
26027 | THEA | 0.000275146 | thioesterase, adipose associated.BFIT; BFIT1; BFIT2; THEM1; STARD14; KIAA0707.thioesterase, adipose associated isoform BFIT2. |
26258 | PLDN | 0.000275146 | pallidin homolog (mouse).PA; PALLID.pallidin. |
26271 | FBXO5 | 0.000275146 | F-box only protein 5.EMI1; FBX5.F-box only protein 5. |
26499 | PLEK2 | 0.000275146 | pleckstrin 2..pleckstrin 2. |
26709 | OR2I1P | 0.000275146 | olfactory receptor, family 2, subfamily I, member 1 pseudogene.OR2I1; HS6M1-14.. |
27019 | DNAI1 | 0.000275146 | dynein, axonemal, intermediate polypeptide 1.ICS; PCD; CILD1; MGC26204.dynein, axonemal, intermediate polypeptide 1. |
27434 | POLM | 0.000275146 | polymerase (DNA directed), mu.Tdt-N; POL-IOTA; Pol iota.polymerase (DNA directed), mu. |
2841 | GPR18 | 0.000275146 | G protein-coupled receptor 18..G protein-coupled receptor 18. |
28982 | | 0.000275146 | feline leukemia virus subgroup C cellular receptor. |
29078 | C6orf66 | 0.000275146 | chromosome 6 open reading frame 66.My013; HSPC125; bA22L21.1.hormone-regulated proliferation-associated 20 kDa protein. |
29126 | PDCD1LG1 | 0.000275146 | programmed cell death 1 ligand 1.B7-H; B7H1; PDL1; PD-L1; PDCD1L1.programmed cell death 1 ligand 1. |
29940 | SART2 | 0.000275146 | squamous cell carcinoma antigen recognized by T cells 2..squamous cell carcinoma antigen recognized by T cells 2. |
29942 | | 0.000275146 | purine-rich element binding protein G. |
3070 | HELLS | 0.000275146 | helicase, lymphoid-specific.LSH; PASG; SMARCA6; FLJ10339.helicase, lymphoid-specific. |
30835 | CD209 | 0.000275146 | CD209 antigen.CDSIGN; DC-SIGN; DC-SIGN1.CD209 antigen. |
3229 | HOXC13 | 0.000275146 | homeo box C13.HOX3; HOX3G.homeo box C13. |
3633 | INPP5B | 0.000275146 | inositol polyphosphate-5-phosphatase, 75kDa... |
3781 | KCNN2 | 0.000275146 | potassium intermediatesmall conductance calcium-activated channel, subfamily N, member 2.SK2; hSK2; SKCA2; KCa2.2.small conductance calcium-activated potassium channel protein 2 isoform b. |
478 | ATP1A3 | 0.000275146 | ATPase, NaK transporting, alpha 3 polypeptide.MGC13276.ATPase, NaK transporting, alpha 3 polypeptide. |
50507 | NOX4 | 0.000275146 | NADPH oxidase 4.KOX; KOX-1; RENOX.NADPH oxidase 4. |
50519 | a | 0.000275146 | nonagouti.As; ASP; Ay; ASIP; agouti.nonagouti. |
50619 | DEF6 | 0.000275146 | differentially expressed in FDCP 6 homolog (mouse).IBP.differentially expressed in FDCP 6 homolog. |
51393 | TRPV2 | 0.000275146 | transient receptor potential cation channel, subfamily V, member 2.VRL; VRL1; VRL-1; MGC12549.transient receptor potential cation channel, subfamily V, member 2. |
51561 | IL23A | 0.000275146 | interleukin 23, alpha subunit p19.P19; SGRF; IL-23; IL-23A; IL23P19.interleukin 23, alpha subunit p19 precursor. |
51677 | | 0.000275146 | TAO2.prostate derived STE20-like kinase PSK. |
54089 | C21orf22 | 0.000275146 | chromosome 21 open reading frame 22... |
54360 | Epb4.1l4b | 0.000275146 | erythrocyte protein band 4.1-like 4b.Spak; RA70; Saps; mSKAP55R; 2610021A10Rik; Rapl; Maxp1; Nore1; Nore1A; Nore1B; 1300019G20Rik; Ehm2; D4Ertd346e.cytokine-like protein C17.Cytokine-like protein|Proteome |
54768 | HYDIN | 0.000275146 | hydrocephalus inducing.DKFZp434D0513..Protein of unknown function|Proteome |
54811 | | 0.000275146 | hypothetical protein FLJ20079. |
54816 | | 0.000275146 | Has a region strongly similar to zinc finger domain proteins|Proteome |
55032 | SLC35A5 | 0.000275146 | solute carrier family 35, member A5.FLJ20730.solute carrier family 35, member A5. |
55038 | CDCA4 | 0.000275146 | cell division cycle associated 4.HEPP; FLJ20764; MGC:19517.cell division cycle associated 4. |
55064 | C9orf68 | 0.000275146 | chromosome 9 open reading frame 68.FLJ10058.chromosome 9 open reading frame 68. |
55206 | SBNO1 | 0.000275146 | sno, strawberry notch homolog 1 (Drosophila).Sno; MOP3; FLJ10701; FLJ10833.sno, strawberry notch homolog 1. |
55448 | | 0.000275146 | |
55453 | C14orf116 | 0.000275146 | chromosome 14 open reading frame 116.PRO1635.chromosome 14 open reading frame 116. |
55466 | DNAJA4 | 0.000275146 | DnaJ (Hsp40) homolog, subfamily A, member 4.PRO1472.DnaJ (Hsp40) homolog, subfamily A, member 4. |
55630 | SLC39A4 | 0.000275146 | solute carrier family 39 (zinc transporter), member 4.ZIP4; FLJ20327.solute carrier family 39 (zinc transporter), member 4. |
55703 | | 0.000275146 | FLJ10388.RNA polymerase III subunit RPC2. |
55733 | | 0.000275146 | MART2; MART-2.melanoma antigen recognized by T cells 2. |
55844 | PPP2R2D | 0.000275146 | protein phosphatase 2, regulatory subunit B, delta isoform.MDS026.. |
56755 | Tacstd2 | 0.000275146 | tumor-associated calcium signal transducer 2.ESTM40; TMABA-DH; Ly97; EGP-1; TROP2; GA733-1.tumor-associated calcium signal transducer 2. |
56907 | | 0.000275146 | KIAA1135.. |
56920 | | 0.000275146 | FLJ00014.semaphorin sem2. |
57051 | | 0.000275146 | |
57214 | | 0.000275146 | IR2155535.KIAA1199 protein. |
57455 | | 0.000275146 | KIAA1138.elongin A binding protein 1. |
57492 | | 0.000275146 | DAN15; p250R; BAF250b; KIAA1235.BRG1-binding protein ELDOSA1 isoform 3. |
57512 | GPR158 | 0.000275146 | G protein-coupled receptor 158.KIAA1136.. |
57519 | STARD9 | 0.000275146 | START domain containing 9.KIAA1300.. |
57577 | | 0.000275146 | KIAA1407 protein. |
57713 | SFMBT2 | 0.000275146 | Scm-like with four mbt domains 2.KIAA1617.. |
5897 | RAG2 | 0.000275146 | recombination activating gene 2..recombination activating gene 2. |
63914 | C6orf164 | 0.000275146 | chromosome 6 open reading frame 164.DJ102H19.4; dJ102H19.4.niban protein. |
63970 | | 0.000275146 | p53-regulated apoptosis-inducing protein 1. |
64111 | C7orf9 | 0.000275146 | chromosome 7 open reading frame 9.RFRP.chromosome 7 open reading frame 9. |
64581 | CLECSF12 | 0.000275146 | C-type (calcium dependent, carbohydrate-recognition domain) lectin, superfamily member 12.4930439H17Rik; BGR; DECTIN1.C-type lectin, superfamily member 12 isoform i. |
64790 | | 0.000275146 | |
