Experiment name | Clinical attributes |
Armstrong01_ALL_9 | Acute lymphocytic leukemia (Leukemia), B cells (Leukemia), Bone marrow (Leukemia), Lymphocytes (Leukemia), Acute leukemia (Leukemia*), Hematologic cancer (Leukemia*), Cancer (Leukemia*), Leukemia (Leukemia*), Monocytes (Leukemia*), Hematologic samples and cell lines (Leukemia*), Hematologic cancer and cell line (Leukemia*), Cancer and cell line (Leukemia*), Leukemia or leukemia cell line (Leukemia*), Acute lymphocytic leukemia - ALL1 sub class (Leukemia) |
Bhattacharjee01_AD-131T1-A15-A200-1* | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Adenocarcinoma (Lung cancer), Lung cancer (Lung cancer*), Non small cell lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Non small cell lung cancer and cell line (Lung cancer*), Stage T1 (Lung cancer) |
Bhattacharjee01_AD-362t1-A282-10 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Adenocarcinoma (Lung cancer), Lung cancer (Lung cancer*), Non small cell lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Non small cell lung cancer and cell line (Lung cancer*), Stage T1 (Lung cancer) |
Bhattacharjee01_COID-3580-A302-5 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Lung carcinoid (Lung cancer) |
Bhattacharjee01_COID-4385-A301-5 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Lung carcinoid (Lung cancer) |
Bhattacharjee01_COID-COID10t1-A347-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Stage T1 (Lung cancer), Lung carcinoid (Lung cancer) |
Bhattacharjee01_COID-COID12t1-A349-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Stage T1 (Lung cancer), Lung carcinoid (Lung cancer) |
Bhattacharjee01_COID-COID13t1-A350-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Stage T1 (Lung cancer), Lung carcinoid (Lung cancer) |
Bhattacharjee01_COID-COID18t1-A353-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Stage T1 (Lung cancer), Lung carcinoid (Lung cancer) |
Bhattacharjee01_COID-COID4t1-A341-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Stage T1 (Lung cancer), Lung carcinoid (Lung cancer) |
Bhattacharjee01_SQ-SQ10t1-A362-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Non small cell lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Non small cell lung cancer and cell line (Lung cancer*), Stage T1 (Lung cancer), Squamous cell lung cancer (Lung cancer) |
Bhattacharjee01_SQ-SQ6t1-A360-6 | Cancer (Lung cancer*), Cancer and cell line (Lung cancer*), Lung tissue, cancer or cell line (Lung cancer*), Lung cancer (Lung cancer*), Non small cell lung cancer (Lung cancer*), Lung cancer or cell line (Lung cancer*), Non small cell lung cancer and cell line (Lung cancer*), Stage T1 (Lung cancer), Squamous cell lung cancer (Lung cancer) |
Chen02_Adenoma_HK69 | Liver tissue (Liver cancer*), Liver tissue, cancer or cell line (Liver cancer*) |
Chen02_FNH_HK72 | Liver tissue (Liver cancer*), Liver tissue, cancer or cell line (Liver cancer*), Focal nodular hyperplasia (FNH) of the liver (Liver cancer) |
Chen02_HCC_HBV_HK63_T2 | Hepatocellular carcinoma (Liver cancer), Adenocarcinoma (Liver cancer), Cancer and cell line (Liver cancer), Cancer (Liver cancer), Hepatitis infected liver (Liver cancer*), Liver tissue (Liver cancer*), Liver tissue, cancer or cell line (Liver cancer*) |
Chen02_HCC_HBV_HK64_T4 | Hepatocellular carcinoma (Liver cancer), Adenocarcinoma (Liver cancer), Cancer and cell line (Liver cancer), Cancer (Liver cancer), Hepatitis infected liver (Liver cancer*), Liver tissue (Liver cancer*), Liver tissue, cancer or cell line (Liver cancer*) |
Chen02_HCC_HBV_HK65_T1 | Hepatocellular carcinoma (Liver cancer), Cancer and cell line (Liver cancer), Cancer (Liver cancer), Hepatitis infected liver (Liver cancer*), Liver tissue (Liver cancer*), Liver tissue, cancer or cell line (Liver cancer*), p53 positive hepatocellular carcinoma (Liver cancer) |
Chen02_HCC_HBV_SF23 | Hepatocellular carcinoma (Liver cancer), Adenocarcinoma (Liver cancer), Cancer and cell line (Liver cancer), Cancer (Liver cancer), Hepatitis infected liver (Liver cancer*), Liver tissue (Liver cancer*), Liver tissue, cancer or cell line (Liver cancer*), Invasive liver tumor (Liver cancer) |
Cuadras02_Control_4_mocka_1h_vs_mockb_1h |
Detweiler01_E3_U937_mock_0_5hb | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_mock_1hc | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_mock_4hb | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_phoP_4hb | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_wild_type_1hb | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_wild_type_1hc | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_wild_type_2hb | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Detweiler01_E3_U937_wild_type_4hb | Macrophages (Stimulated immune*), Monocytes (Stimulated immune*), Hematologic samples and cell lines (Stimulated immune*), Hematologic cancer and cell line (Stimulated immune*) |
Golub99_ALL 1421 ML | Acute lymphocytic leukemia (Leukemia), Lymphocytes (Leukemia), Acute leukemia (Leukemia*), Hematologic cancer (Leukemia*), Cancer (Leukemia*), Leukemia (Leukemia*), Monocytes (Leukemia*), Hematologic samples and cell lines (Leukemia*), Hematologic cancer and cell line (Leukemia*), Cancer and cell line (Leukemia*), Leukemia or leukemia cell line (Leukemia*) |
Golub99_ALL SH 12 | Acute lymphocytic leukemia (Leukemia), Lymphocytes (Leukemia), Acute leukemia (Leukemia*), Hematologic cancer (Leukemia*), Cancer (Leukemia*), Leukemia (Leukemia*), Monocytes (Leukemia*), Hematologic samples and cell lines (Leukemia*), Hematologic cancer and cell line (Leukemia*), Cancer and cell line (Leukemia*), Leukemia or leukemia cell line (Leukemia*) |
Lessnick02_Run 2, Day 1 | Cell line (Fibroblast EWS-FLI*), Fibroblasts (Fibroblast EWS-FLI*), Cancer and cell line (Fibroblast EWS-FLI*), EWS/FLI expressing fibroblasts (Fibroblast EWS-FLI*), Skin fibroblasts (Fibroblast EWS-FLI*) |
Nutt03_Brain_CO_1 | Cancer (Gliomas*), CNS tumor (Gliomas*), Cancer and cell line (Gliomas*), CNS tissue, cancer or cell line (Gliomas*), CNS cancer or cell line (Gliomas*), Alive prognosis (Gliomas) |
Nutt03_Brain_NO_1 | Cancer (Gliomas*), CNS tumor (Gliomas*), Cancer and cell line (Gliomas*), CNS tissue, cancer or cell line (Gliomas*), CNS cancer or cell line (Gliomas*), Non-classic anaplastic oligodendroglioma (Gliomas) |
Nutt03_Brain_NO_11 | Cancer (Gliomas*), CNS tumor (Gliomas*), Cancer and cell line (Gliomas*), CNS tissue, cancer or cell line (Gliomas*), CNS cancer or cell line (Gliomas*), Alive prognosis (Gliomas), Non-classic anaplastic oligodendroglioma (Gliomas) |
Nutt03_Brain_NO_15 | Cancer (Gliomas*), CNS tumor (Gliomas*), Cancer and cell line (Gliomas*), CNS tissue, cancer or cell line (Gliomas*), CNS cancer or cell line (Gliomas*), Alive prognosis (Gliomas), Non-classic anaplastic oligodendroglioma (Gliomas) |
Nutt03_Brain_NO_9 | Cancer (Gliomas*), CNS tumor (Gliomas*), Cancer and cell line (Gliomas*), CNS tissue, cancer or cell line (Gliomas*), CNS cancer or cell line (Gliomas*), Alive prognosis (Gliomas), Non-classic anaplastic oligodendroglioma (Gliomas) |
Perou00_BT_474_ATCC | Breast cancer cell line (Breast cancer), Epithelial cell line (Breast cancer), Female hormonal cancer cell line (Breast cancer), Cell line (Breast cancer), Breast tissue, cancer or cell line (Breast cancer*), Breast cancer or cell line (Breast cancer*), Cancer and cell line (Breast cancer*), Female hormonal cancer or cell line (Breast cancer*), Female hormonal tissue, cancer or cell line (Breast cancer*) |
Perou00_BT_549 | Breast cancer cell line (Breast cancer), Female hormonal cancer cell line (Breast cancer), Cell line (Breast cancer), Breast cancer or cell line (Breast cancer*), Cancer and cell line (Breast cancer*), Female hormonal cancer or cell line (Breast cancer*), Female hormonal tissue, cancer or cell line (Breast cancer*), Mesenchemal cell line (Breast cancer) |
Pollack99_HMEC_X_BT474_sva117_sf |
Ramaswamy01_Tumor__Ovary_Adeno_HCTN_19155 | Female hormonal tissue or cancer (Various tumors), Cancer (Various tumors), Adenocarcinoma (Various tumors), Cancer and cell line (Various tumors), Female hormonal tissue, cancer or cell line (Various tumors), Cancer (Various tumors*), Cancer and cell line (Various tumors*) |
Ross00_CCRF_CEM_CL7003_LEUKEMIA | Fast doubling (20-40) cell lines (NCI60), Cell line (NCI60*), Cancer and cell line (NCI60*), Leukemia cell line (NCI60), Hematologic samples and cell lines (NCI60), Hematologic cancer and cell line (NCI60) |
Ross00_HCC_2998_CL4002_COLON | Colon cancer cell line (NCI60), Fast doubling (20-40) cell lines (NCI60), Colon tissue, cancer or cell line (NCI60), Colon cancer or cell line (NCI60), Cell line (NCI60*), Cancer and cell line (NCI60*) |
Ross00_MOLT_4_CL7006_LEUKEMIA | Fast doubling (20-40) cell lines (NCI60), Cell line (NCI60*), Cancer and cell line (NCI60*), Leukemia cell line (NCI60), Hematologic samples and cell lines (NCI60), Hematologic cancer and cell line (NCI60) |
Ross00_NCI_H522_CL1003_NSCLC | Fast doubling (20-40) cell lines (NCI60), Cell line (NCI60*), Cancer and cell line (NCI60*) |
Ross00_SW_620_CL4009_COLON | Colon cancer cell line (NCI60), Fast doubling (20-40) cell lines (NCI60), Colon tissue, cancer or cell line (NCI60), Colon cancer or cell line (NCI60), Cell line (NCI60*), Cancer and cell line (NCI60*) |
Shipp02_DLBC48 | Hematologic samples and cell lines (B lymphoma), Lymphoma or lymphoma cell line (B lymphoma), Lymphocytes (B lymphoma*), Hematologic cancer and cell line (B lymphoma*), Cancer and cell line (B lymphoma*), B cells (B lymphoma*), Diffuse large B cell lymphoma tumor or cell line (B lymphoma), Hematologic cancer (B lymphoma*), Cancer (B lymphoma*), Diffuse large B cell lymphoma - DLBCL (B lymphoma), Lymphoma (B lymphoma) |
Sorlie01_BC1369 | Breast tissue, cancer or cell line (Breast cancer*), Breast cancer or cell line (Breast cancer*), Cancer and cell line (Breast cancer*), Female hormonal cancer or cell line (Breast cancer*), Female hormonal tissue, cancer or cell line (Breast cancer*), Adenocarcinoma (Breast cancer*), Breast cancer (Breast cancer*), Cancer (Breast cancer*), Breast tissue or cancer (Breast cancer*), Female hormonal cancer (Breast cancer*), Female hormonal tissue or cancer (Breast cancer*), Dead prognosis (Breast cancer), Grade 3 (Breast cancer), Breast cancer - (prognostic) relapse (Breast cancer) |
Sorlie01_BC308B_BE | Breast tissue, cancer or cell line (Breast cancer*), Breast cancer or cell line (Breast cancer*), Cancer and cell line (Breast cancer*), Female hormonal cancer or cell line (Breast cancer*), Female hormonal tissue, cancer or cell line (Breast cancer*), Adenocarcinoma (Breast cancer*), Breast cancer (Breast cancer*), Cancer (Breast cancer*), Breast tissue or cancer (Breast cancer*), Female hormonal cancer (Breast cancer*), Female hormonal tissue or cancer (Breast cancer*), Estogen receptor (ER) positive breast cancer (Breast cancer), Wild type p53 tumor (Breast cancer) |
Staunton01_BREAST_MDN | Fast doubling (20-40) cell lines (NCI60), Cell line (NCI60*), Cancer and cell line (NCI60*), Breast cancer cell line (NCI60), Female hormonal cancer cell line (NCI60), Breast cancer or cell line (NCI60), Breast tissue, cancer or cell line (NCI60), Female hormonal tissue, cancer or cell line (NCI60), Epithelial cell line (NCI60) |