LocusLink | Name | P-value | Description |
10322 | SMYD5 | <1e-14 | SMYD family member 5.RRG1; RAI15; NN8-4AG.. |
11212 | PROSC | <1e-14 | proline synthetase co-transcribed homolog (bacterial)..proline synthetase co-transcribed homolog. |
11212 | PROSC | <1e-14 | proline synthetase co-transcribed homolog (bacterial)..proline synthetase co-transcribed homolog. |
116842 | | <1e-14 | liver-expressed antimicrobial peptide 2 precursor. |
1723 | DHODH | <1e-14 | dihydroorotate dehydrogenase.DHOdehase.dihydroorotate dehydrogenase precursor. |
1723 | DHODH | <1e-14 | dihydroorotate dehydrogenase.DHOdehase.dihydroorotate dehydrogenase precursor. |
25932 | CLIC4 | <1e-14 | chloride intracellular channel 4.H1; huH1; P64H1; p64H1; CLIC4L; DKFZP566G223.chloride intracellular channel 4. |
26973 | CHORDC1 | <1e-14 | cysteine and histidine-rich domain (CHORD)-containing, zinc binding protein 1.CHP1.cysteine and histidine-rich domain (CHORD)-containing, zinc binding protein 1. |
4814 | NINJ1 | <1e-14 | ninjurin 1.NIN1; NINJURIN.ninjurin 1. |
51312 | | <1e-14 | MSC; HT015; PRO1278; PRO1584.mitochondrial solute carrier protein. |
51312 | | <1e-14 | MSC; HT015; PRO1278; PRO1584.mitochondrial solute carrier protein. |
550 | AUP1 | <1e-14 | ancient ubiquitous protein 1..ancient ubiquitous protein 1 isoform 3. |
550 | AUP1 | <1e-14 | ancient ubiquitous protein 1..ancient ubiquitous protein 1 isoform 3. |
5653 | KLK6 | <1e-14 | kallikrein 6 (neurosin, zyme).SP59; PRSS9; MGC9355; NEUROSIN.kallikrein 6 preproprotein. |
639 | PRDM1 | <1e-14 | PR domain containing 1, with ZNF domain.BLIMP1; PRDI-BF1.PR domain containing 1, with ZNF domain isoform 2. |
639 | PRDM1 | <1e-14 | PR domain containing 1, with ZNF domain.BLIMP1; PRDI-BF1.PR domain containing 1, with ZNF domain isoform 2. |
79007 | | <1e-14 | FLJ12582.hypothetical protein MGC3101. |
79087 | ALG12 | <1e-14 | asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase).ECM39; MGC3136.dolichyl-P-mannose:Man7GlcNAc2-PP-dolichyl mannosyltransferase. |
79087 | ALG12 | <1e-14 | asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase).ECM39; MGC3136.dolichyl-P-mannose:Man7GlcNAc2-PP-dolichyl mannosyltransferase. |
85366 | MYLK2 | <1e-14 | myosin light chain kinase 2, skeletal muscle.KMLC; MLCK; skMLCK.skeletal myosin light chain kinase. |
85366 | MYLK2 | <1e-14 | myosin light chain kinase 2, skeletal muscle.KMLC; MLCK; skMLCK.skeletal myosin light chain kinase. |
26973 | CHORDC1 | <1e-14 | cysteine and histidine-rich domain (CHORD)-containing, zinc binding protein 1.CHP1.cysteine and histidine-rich domain (CHORD)-containing, zinc binding protein 1. |
89122 | TRIM4 | <1e-14 | tripartite motif-containing 4.RNF87.tripartite motif protein TRIM4 isoform beta. |
23102 | | 1.98952e-13 | FLJ20166.KIAA1055 protein. |
54512 | | 1.98952e-13 | p12A; FLJ20591.exosome complex exonuclease RRP41. |
5653 | KLK6 | 2.55795e-13 | kallikrein 6 (neurosin, zyme).SP59; PRSS9; MGC9355; NEUROSIN.kallikrein 6 preproprotein. |
89122 | TRIM4 | 4.83169e-13 | tripartite motif-containing 4.RNF87.tripartite motif protein TRIM4 isoform beta. |
23008 | | 5.40012e-13 | |
9869 | SETDB1 | 6.53699e-13 | SET domain, bifurcated 1.ESET; KG1T; KIAA0067.SET domain, bifurcated 1. |
10322 | SMYD5 | 9.37916e-13 | SMYD family member 5.RRG1; RAI15; NN8-4AG.. |
79805 | | 1.9611e-12 | hypothetical protein FLJ12505. |
22998 | | 2.92744e-12 | |
9869 | SETDB1 | 3.15481e-12 | SET domain, bifurcated 1.ESET; KG1T; KIAA0067.SET domain, bifurcated 1. |
22998 | | 4.23483e-12 | |
54512 | | 5.88329e-12 | p12A; FLJ20591.exosome complex exonuclease RRP41. |
4204 | MECP2 | 6.56541e-12 | methyl CpG binding protein 2 (Rett syndrome).RTS; RTT; PPMX; MRX16; MRX79.methyl CpG binding protein 2. |
6005 | RHAG | 1.02034e-11 | Rhesus blood group-associated glycoprotein.RH2; RH50A.Rhesus blood group-associated glycoprotein. |
79007 | | 2.06626e-11 | FLJ12582.hypothetical protein MGC3101. |
6005 | RHAG | 3.60103e-11 | Rhesus blood group-associated glycoprotein.RH2; RH50A.Rhesus blood group-associated glycoprotein. |
722 | C4BPA | 4.10125e-11 | complement component 4 binding protein, alpha.C4BP.complement component 4 binding protein, alpha. |
79805 | | 4.43094e-11 | hypothetical protein FLJ12505. |
10336 | RNF3 | 6.29541e-11 | ring finger protein 3.DONG1; RNF3A; MGC40413.ring finger protein 3. |
57544 | KIAA1344 | 8.48956e-11 | KIAA1344... |
23102 | | 8.67146e-11 | FLJ20166.KIAA1055 protein. |
25932 | CLIC4 | 1.3344e-10 | chloride intracellular channel 4.H1; huH1; P64H1; p64H1; CLIC4L; DKFZP566G223.chloride intracellular channel 4. |
9547 | CXCL14 | 1.97559e-10 | chemokine (C-X-C motif) ligand 14.KS1; Kec; BMAC; BRAK; NJAC; MIP-2g; SCYB14; MGC10687; bolekine.small inducible cytokine B14 precursor. |
3484 | IGFBP1 | 2.67704e-10 | insulin-like growth factor binding protein 1.IBP1; IGF-BP25.insulin-like growth factor binding protein 1. |
10336 | RNF3 | 3.90543e-10 | ring finger protein 3.DONG1; RNF3A; MGC40413.ring finger protein 3. |
57544 | KIAA1344 | 4.04299e-10 | KIAA1344... |
4814 | NINJ1 | 9.18334e-10 | ninjurin 1.NIN1; NINJURIN.ninjurin 1. |
3486 | IGFBP3 | 9.98313e-10 | insulin-like growth factor binding protein 3.IBP3.insulin-like growth factor binding protein 3. |
116842 | | 1.58153e-09 | liver-expressed antimicrobial peptide 2 precursor. |
2555 | GABRA2 | 2.63955e-09 | gamma-aminobutyric acid (GABA) A receptor, alpha 2..gamma-aminobutyric acid A receptor, alpha 2 precursor. |
23530 | NNT | 6.03026e-09 | nicotinamide nucleotide transhydrogenase..nicotinamide nucleotide transhydrogenase. |
1152 | CKB | 6.20966e-09 | creatine kinase, brain.B-CK; CKBB.brain creatine kinase. |
28514 | DLL1 | 9.43518e-09 | delta-like 1 (Drosophila).DELTA1.delta-like 1. |
26298 | EHF | 1.28329e-08 | ets homologous factor.ESE3; ESEJ.ets homologous factor isoform b. |
28514 | DLL1 | 1.32643e-08 | delta-like 1 (Drosophila).DELTA1.delta-like 1. |
26586 | CKAP2 | 1.90458e-08 | cytoskeleton associated protein 2.LB1; TMAP; se20-10; FLJ10749.cytoskeleton associated protein 2. |
64577 | ALDH8A1 | 2.83894e-08 | aldehyde dehydrogenase 8 family, member A1.Tlp1; Pxel; Omp25; Pg25; Hep; Hpa; NAG-2; Tspan-4; Il12; Bim; BimL; Cat2; Nrp; Bbh; B144; Trrp2; Ptprv; ALDH12; DJ352A20.2.aldehyde dehydrogenase 8A1 isoform 2. |
9021 | SOCS3 | 4.07103e-08 | suppressor of cytokine signaling 3.CIS3; Cish3; SSI-3; SOCS-3.suppressor of cytokine signaling 3. |
96626 | | 4.58253e-08 | pinch-2. |
4856 | NOV | 5.09493e-08 | nephroblastoma overexpressed gene.CCN3; NOVH; IGFBP9.nov precursor. |
4856 | NOV | 5.74477e-08 | nephroblastoma overexpressed gene.CCN3; NOVH; IGFBP9.nov precursor. |
23008 | | 6.36788e-08 | |
2266 | FGG | 6.90646e-08 | fibrinogen, gamma polypeptide..fibrinogen, gamma chain isoform gamma-B precursor. |
23741 | CRI1 | 7.1139e-08 | CREBBPEP300 inhibitory protein 1.EID1; EID-1; PTD014; C15orf3; PNAS-22; IRO45620.CREBBPEP300 inhibitory protein 1. |
55638 | | 7.64656e-08 | hypothetical protein FLJ20366. |
53354 | PANK1 | 7.99442e-08 | pantothenate kinase 1.PANK; PANK1a; PANK1b; MGC24596.pantothenate kinase 1 isoform gamma. |
53371 | NUP54 | 9.25264e-08 | nucleoporin 54kDa.MGC13407.nucleoporin 54kDa. |
5005 | ORM2 | 1.38563e-07 | orosomucoid 2.AGP2; AGP-B; AGP-B.orosomucoid 2. |
55000 | | 1.5018e-07 | hypothetical protein FLJ20618. |
25776 | C22orf2 | 1.57577e-07 | chromosome 22 open reading frame 2.CBY; arb1; HS508I15A.chibby. |
4641 | MYO1C | 1.70255e-07 | myosin IC.myr2; MYO1E.myosin IC. |
5647 | | 1.8129e-07 | |
23530 | NNT | 1.8485e-07 | nicotinamide nucleotide transhydrogenase..nicotinamide nucleotide transhydrogenase. |
63934 | | 2.29668e-07 | hypothetical zinc finger protein FLJ14011. |
11275 | KLHL2 | 2.32877e-07 | kelch-like 2, Mayven (Drosophila).MAV; MAYVEN; ABP-KELCH.kelch-like 2, Mayven. |
128178 | EDARADD | 2.32877e-07 | EDAR-associated death domain..EDAR-associated death domain isoform B. |
128578 | C20orf107 | 2.32877e-07 | chromosome 20 open reading frame 107.dJ1153D9.4.. |
27158 | | 2.32877e-07 | NADPH-dependent FMN and FAD containing oxidoreductase. |
30012 | TLX3 | 2.32877e-07 | T-cell leukemia, homeobox 3.RNX; HOX11L2.T-cell leukemia, homeobox 3. |
55492 | | 2.32877e-07 | |
55692 | LUC7L | 2.32877e-07 | LUC7-like (S. cerevisiae).SR89; LUC7B1; FLJ10231; LUC7-LIKE.LUC7-like.Low similarity to S. cerevisiae Luc7p|Proteome |
55710 | | 2.32877e-07 | |
56001 | NXF2 | 2.32877e-07 | nuclear RNA export factor 2.TAPL-2; FLJ20416.nuclear RNA export factor 2. |
6328 | SCN3A | 2.32877e-07 | sodium channel, voltage-gated, type III, alpha.NAC3.sodium channel, voltage-gated, type III, alpha. |
79845 | RNF122 | 2.32877e-07 | ring finger protein 122.FLJ12526.ring finger protein 122. |
80072 | | 2.32877e-07 | hypothetical protein FLJ13315. |
83696 | | 2.32877e-07 | MGC4737; MGC4769; KIAA1882.T1 protein. |
91862 | | 2.32877e-07 | similar to RIKEN cDNA 1810006A16 gene. |
4485 | MST1 | 2.8954e-07 | macrophage stimulating 1 (hepatocyte growth factor-like).MSP; HGFL; NF15S2; D3F15S2; DNF15S2.macrophage stimulating 1 (hepatocyte growth factor-like). |
3022 | | 3.12807e-07 | |
2555 | GABRA2 | 3.44601e-07 | gamma-aminobutyric acid (GABA) A receptor, alpha 2..gamma-aminobutyric acid A receptor, alpha 2 precursor. |
5329 | PLAUR | 3.63857e-07 | plasminogen activator, urokinase receptor.CD87; UPAR; URKR.plasminogen activator, urokinase receptor. |
336 | APOA2 | 4.28731e-07 | apolipoprotein A-II..apolipoprotein A-II precursor. |
23741 | CRI1 | 4.34265e-07 | CREBBPEP300 inhibitory protein 1.EID1; EID-1; PTD014; C15orf3; PNAS-22; IRO45620.CREBBPEP300 inhibitory protein 1. |
56008 | | 4.48293e-07 | |
10894 | XLKD1 | 4.60135e-07 | extracellular link domain containing 1.HAR; LYVE1; LYVE-1.extracellular link domain containing 1. |
6727 | SRP14 | 6.11688e-07 | signal recognition particle 14kDa (homologous Alu RNA binding protein).ALURBP.signal recognition particle 14kDa (homologous Alu RNA binding protein). |
55004 | | 6.43653e-07 | hypothetical protein FLJ20625. |
3022 | | 8.5601e-07 | |
32 | ACACB | 9.64702e-07 | acetyl-Coenzyme A carboxylase beta.ACC2; ACCB; HACC275.acetyl-Coenzyme A carboxylase beta. |
28831 | IGLJ3 | 1.35517e-06 | immunoglobulin lambda joining 3... |
53371 | NUP54 | 1.51712e-06 | nucleoporin 54kDa.MGC13407.nucleoporin 54kDa. |
51268 | PIPOX | 1.5508e-06 | pipecolic acid oxidase.LPIPOX.L-pipecolic acid oxidase. |
55089 | SLC38A4 | 1.5508e-06 | solute carrier family 38, member 4.ATA3; NAT3; PAAT; FLJ10191.solute carrier family 38, member 4.Low similarity to a region of amino acid transporters|Proteome |
56990 | | 1.61216e-06 | non-kinase Cdc42 effector protein SPEC2. |
4641 | MYO1C | 1.68795e-06 | myosin IC.myr2; MYO1E.myosin IC. |
7764 | ZNF217 | 1.76981e-06 | zinc finger protein 217.ZABC1.zinc finger protein 217. |
5837 | PYGM | 1.92999e-06 | phosphorylase, glycogen; muscle (McArdle syndrome, glycogen storage disease type V)..glycogen phosphorylase. |
5647 | | 2.6671e-06 | |
4204 | MECP2 | 2.68661e-06 | methyl CpG binding protein 2 (Rett syndrome).RTS; RTT; PPMX; MRX16; MRX79.methyl CpG binding protein 2. |
64081 | | 2.88987e-06 | MAWD binding protein. |
57338 | JPH3 | 3.5123e-06 | junctophilin 3.JP3; HDL2; JP-3; TNRC22; CAGL237.junctophilin 3. |
5757 | PTMA | 3.51703e-06 | prothymosin, alpha (gene sequence 28).TMSA.prothymosin, alpha (gene sequence 28). |
56990 | | 3.69052e-06 | non-kinase Cdc42 effector protein SPEC2. |
6727 | SRP14 | 3.80609e-06 | signal recognition particle 14kDa (homologous Alu RNA binding protein).ALURBP.signal recognition particle 14kDa (homologous Alu RNA binding protein). |
9989 | PPP4R1 | 4.39983e-06 | protein phosphatase 4, regulatory subunit 1.PP4R1.protein phosphatase 4, regulatory subunit 1. |
5406 | PNLIP | 4.89952e-06 | pancreatic lipase..pancreatic lipase. |
96626 | | 5.25662e-06 | pinch-2. |
248 | ALPI | 5.30681e-06 | alkaline phosphatase, intestinal.IAP.intestinal alkaline phosphatase precursor. |
30849 | PIK3R4 | 6.11587e-06 | phosphoinositide-3-kinase, regulatory subunit 4, p150.P150; p150; VPS15.phosphoinositide-3-kinase, regulatory subunit 4, p150. |
2919 | CXCL1 | 6.208e-06 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha).GRO1; GROa; MGSA; NAP-3; SCYB1; MGSA-a.chemokine (C-X-C motif) ligand 1. |
5329 | PLAUR | 6.91979e-06 | plasminogen activator, urokinase receptor.CD87; UPAR; URKR.plasminogen activator, urokinase receptor. |
10973 | HELIC1 | 7.18037e-06 | helicase, ATP binding 1.RNAH; ASC1p200; dJ121G13.4.helicase, ATP binding 1. |
6322 | SCML1 | 7.18037e-06 | sex comb on midleg-like 1 (Drosophila)..sex comb on midleg-like 1. |
55301 | | 7.20815e-06 | hypothetical protein FLJ11106.Highly similar to rat medium-chain S-acyl fatty acid synthetase thio ester hydrolase (MCH)|Proteome |
8406 | SRPX | 7.5014e-06 | sushi-repeat-containing protein, X-linked.ETX1.sushi-repeat-containing protein, X-linked. |
9474 | APG5L | 8.21796e-06 | APG5 autophagy 5-like (S. cerevisiae).ASP; APG5; hAPG5.APG5 autophagy 5-like. |
6548 | SLC9A1 | 1.13166e-05 | solute carrier family 9 (sodiumhydrogen exchanger), isoform 1 (antiporter, NaH, amiloride sensitive).APNH; NHE1.solute carrier family 9, isoform A1.Amiloride-sensitive sodiumhydrogen antiporter (NaH exchanger)|Proteome |
8727 | CTNNAL1 | 1.18172e-05 | catenin (cadherin-associated protein), alpha-like 1.CLLP; alpha-CATU.catenin (cadherin-associated protein), alpha-like 1.Alpha-like 1 catenin (cadherin-associated protein); links cadherins to the cytoskeleton; member of the catenin family of cadherin-binding proteins|Proteome |
55074 | OXR1 | 1.26372e-05 | oxidation resistance 1.FLJ10125.oxidation resistance 1. |
8178 | ELL | 1.46161e-05 | elongation factor RNA polymerase II.Men; ELL1.elongation factor RNA polymerase II. |
6047 | RNF4 | 1.48995e-05 | ring finger protein 4.SNURF; RES4-26.ring finger protein 4. |
25891 | | 1.61747e-05 | DKFZP586H2123 protein. |
3554 | IL1R1 | 1.65325e-05 | interleukin 1 receptor, type I.P80; IL1R; IL1RA; CD121A; D2S1473; IL-1R-alpha.interleukin 1 receptor, type I precursor. |
7189 | TRAF6 | 1.85152e-05 | TNF receptor-associated factor 6.RNF85; MGC:3310.TNF receptor-associated factor 6. |
9895 | KIAA0329 | 1.92272e-05 | KIAA0329.KIAA0297.. |
10891 | PPARGC1 | 1.92326e-05 | peroxisome proliferative activated receptor, gamma, coactivator 1.LEM6; PGC1; PGC1A; PGC-1(alpha).peroxisome proliferative activated receptor gamma coactivator 1. |
55930 | MYO5C | 1.99788e-05 | myosin VC..myosin VC. |
55004 | | 2.02255e-05 | hypothetical protein FLJ20625. |
5406 | PNLIP | 2.418e-05 | pancreatic lipase..pancreatic lipase. |
2745 | GLRX | 2.74188e-05 | glutaredoxin (thioltransferase).GRX.glutaredoxin (thioltransferase). |
26065 | | 2.87813e-05 | DKFZP434D1335 protein. |
3554 | IL1R1 | 3.11733e-05 | interleukin 1 receptor, type I.P80; IL1R; IL1RA; CD121A; D2S1473; IL-1R-alpha.interleukin 1 receptor, type I precursor. |
3164 | NR4A1 | 3.8586e-05 | nuclear receptor subfamily 4, group A, member 1.HMR; N10; TR3; NP10; GFRP1; NAK-1; NGFIB; NUR77; MGC9485.nuclear receptor subfamily 4, group A, member 1 isoform b. |
7764 | ZNF217 | 3.88321e-05 | zinc finger protein 217.ZABC1.zinc finger protein 217. |
6747 | SSR3 | 3.9057e-05 | signal sequence receptor, gamma (translocon-associated protein gamma).TRAPG.signal sequence receptor gamma subunit. |
712 | C1QA | 3.95183e-05 | complement component 1, q subcomponent, alpha polypeptide..complement component 1, q subcomponent, alpha polypeptide precursor. |
344 | APOC2 | 4.67164e-05 | apolipoprotein C-II..apolipoprotein C-II precursor. |
25825 | BACE2 | 4.68668e-05 | beta-site APP-cleaving enzyme 2.ASP1; BAE2; DRAP; AEPLC; ALP56; ASP21; CDA13; CEAP1.beta-site APP-cleaving enzyme 2 isoform C preproprotein. |
2353 | FOS | 6.31174e-05 | v-fos FBJ murine osteosarcoma viral oncogene homolog..v-fos FBJ murine osteosarcoma viral oncogene homolog. |
4837 | NNMT | 6.55477e-05 | nicotinamide N-methyltransferase..nicotinamide N-methyltransferase. |
6047 | RNF4 | 6.7192e-05 | ring finger protein 4.SNURF; RES4-26.ring finger protein 4. |
3127 | HLA-DRB5 | 7.74832e-05 | major histocompatibility complex, class II, DR beta 5..major histocompatibility complex, class II, DR beta 5 precursor. |
10739 | RFPL2 | 7.88985e-05 | ret finger protein-like 2.RNF79.ret finger protein-like 2. |
56885 | | 7.88985e-05 | |
9024 | STK29 | 7.88985e-05 | serinethreonine kinase 29.BRSK2; PEN11B; C11orf7.serinethreonine kinase 29. |
2 | A2M | 7.89825e-05 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
26065 | | 8.06263e-05 | DKFZP434D1335 protein. |
4587 | MUC5B | 8.48612e-05 | mucin 5, subtype B, tracheobronchial.MG1; MUC5; MUC9.. |
25776 | C22orf2 | 8.6419e-05 | chromosome 22 open reading frame 2.CBY; arb1; HS508I15A.chibby. |
9474 | APG5L | 9.00221e-05 | APG5 autophagy 5-like (S. cerevisiae).ASP; APG5; hAPG5.APG5 autophagy 5-like. |
6747 | SSR3 | 9.57126e-05 | signal sequence receptor, gamma (translocon-associated protein gamma).TRAPG.signal sequence receptor gamma subunit. |
55074 | OXR1 | 0.000103993 | oxidation resistance 1.FLJ10125.oxidation resistance 1. |
5725 | PTBP1 | 0.000106828 | polypyrimidine tract binding protein 1.PTB; PTB2; PTB3; PTB4; pPTB; HNRPI; PTB-1; PTB-T; HNRNPI; MGC8461; MGC10830.polypyrimidine tract-binding protein 1 isoform d. |
3491 | CYR61 | 0.000106892 | cysteine-rich, angiogenic inducer, 61.CCN1; GIG1; IGFBP10.cysteine-rich, angiogenic inducer, 61.Growth factor-inducible immediate early protein; may be involved in embryogenesis and cell proliferation|Proteome |
6876 | TAGLN | 0.000116088 | transgelin.SM22; SMCC; WS3-10.transgelin. |
63934 | | 0.000123314 | hypothetical zinc finger protein FLJ14011. |
127 | ADH4 | 0.000128812 | alcohol dehydrogenase 4 (class II), pi polypeptide.ADH-2.class II alcohol dehydrogenase 4 pi subunit. |
113386 | | 0.0001334 | similar to envelope protein. |
159091 | | 0.0001334 | hypothetical protein BC017868. |
25984 | KRT23 | 0.0001334 | keratin 23 (histone deacetylase inducible).K23; CK23; HAIK1; MGC26158; DKFZP434G032.keratin 23 isoform b. |
26281 | FGF20 | 0.0001334 | fibroblast growth factor 20..fibroblast growth factor 20. |
27152 | | 0.0001334 | |
51373 | MRPS17 | 0.0001334 | mitochondrial ribosomal protein S17.RPMS17; HSPC011; MRP-S17.mitochondrial ribosomal protein S17. |
54831 | VMD2L1 | 0.0001334 | vitelliform macular dystrophy 2-like 1.FLJ20132.vitelliform macular dystrophy 2-like 1. |
55067 | | 0.0001334 | |
55607 | PPP1R9A | 0.0001334 | protein phosphatase 1, regulatory (inhibitor) subunit 9A.FLJ20068; KIAA1222..Highly similar to a region of rat neurabin (Rn.10849); may mediate protein-protein interactions; contains a SAM (sterile alpha motif) domain|Proteome |
55897 | | 0.0001334 | IR1899308.mesoderm posterior 1.Highly similar to a region of murine Mesp1|Proteome |
56945 | MRPS22 | 0.0001334 | mitochondrial ribosomal protein S22.GIBT; GK002; C3orf5; RPMS22; MRP-S22.mitochondrial ribosomal protein S22. |
56974 | | 0.0001334 | |
59335 | PRDM12 | 0.0001334 | PR domain containing 12..PR domain containing 12. |
60495 | HPSE2 | 0.0001334 | heparanase 2.HPA2; HPR2.heparanase 2. |
6315 | SCA8 | 0.0001334 | spinocerebellar ataxia 8... |
66037 | BOLL | 0.0001334 | bol, boule-like (Drosophila).BOULE.boule isoform 2. |
80134 | | 0.0001334 | hypothetical protein FLJ23604. |
83732 | RIOK1 | 0.0001334 | RIO kinase 1 (yeast).Slo; AD034; FLJ30006; MGC12903; bA288G3.1.RIO kinase 1 isoform 2. |
84074 | | 0.0001334 | hypothetical protein DKFZp434P0316. |
84919 | PPP1R15B | 0.0001334 | protein phosphatase 1, regulatory (inhibitor) subunit 15B.FLJ14744.protein phosphatase 1, regulatory subunit 15B. |
85375 | | 0.0001334 | |
8551 | INE2 | 0.0001334 | inactivation escape 2... |
9075 | CLDN2 | 0.0001334 | claudin 2..claudin 2. |
93979 | CPA5 | 0.0001334 | carboxypeptidase A5..carboxypeptidase A5. |
4687 | NCF1 | 0.000133838 | neutrophil cytosolic factor 1 (47kDa, chronic granulomatous disease, autosomal 1).NOXO2; p47phox.neutrophil cytosolic factor 1. |
5203 | PFDN4 | 0.000136416 | prefoldin 4.C1; C-1; PFD4.prefoldin 4. |
5757 | PTMA | 0.00013687 | prothymosin, alpha (gene sequence 28).TMSA.prothymosin, alpha (gene sequence 28). |
4688 | NCF2 | 0.000137583 | neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2).NOXA2; P67PHOX; p67phox; P67-PHOX.neutrophil cytosolic factor 2. |
6999 | TDO2 | 0.000141364 | tryptophan 2,3-dioxygenase.TDO; TPH2; TRPO.tryptophan 2,3-dioxygenase. |
9989 | PPP4R1 | 0.000143265 | protein phosphatase 4, regulatory subunit 1.PP4R1.protein phosphatase 4, regulatory subunit 1. |
23250 | ATP11A | 0.000144353 | ATPase, Class VI, type 11A.ATPIH; ATPIS; FLJ14202; FLJ21858; KIAA1021; DKFZP434P0831.. |
51266 | | 0.000145389 | C-type lectin-like receptor-2. |
10993 | SDS | 0.000145442 | serine dehydratase.SDH.serine dehydratase. |
55224 | | 0.000146941 | putative ethanolamine kinase. |
7433 | VIPR1 | 0.000148838 | vasoactive intestinal peptide receptor 1.II; HVR1; RCD1; RDC1; VIPR; VIRG; VPAC1; PACAP-R-2.vasoactive intestinal peptide receptor 1. |
5156 | PDGFRA | 0.000149628 | platelet-derived growth factor receptor, alpha polypeptide.CD140A; PDGFR2.platelet-derived growth factor receptor alpha precursor. |
22942 | | 0.000160267 | |
92840 | | 0.00016111 | polyposis locus protein 1-like 1. |
11059 | | 0.000178765 | AIP5; Tiul1; hSDRP1; DKFZp434D2111.WW domain-containing protein 1. |
32 | ACACB | 0.000202879 | acetyl-Coenzyme A carboxylase beta.ACC2; ACCB; HACC275.acetyl-Coenzyme A carboxylase beta. |
5348 | FXYD1 | 0.000213176 | FXYD domain containing ion transport regulator 1 (phospholemman).PLM; MGC44983.phospholemman precursor. |
8764 | TNFRSF14 | 0.000234192 | tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator).TR2; ATAR; HVEA; HVEM; LIGHTR.tumor necrosis factor receptor superfamily, member 14 precursor. |
23098 | SARM1 | 0.000235861 | sterile alpha and TIR motif containing 1.SARM; SAMD2; KIAA0524.sterile alpha and TIR motif containing 1. |
11133 | KPTN | 0.000236815 | kaptin (actin binding protein).2E4.kaptin (actin binding protein). |
8424 | BBOX1 | 0.000251307 | butyrobetaine (gamma), 2-oxoglutarate dioxygenase (gamma-butyrobetaine hydroxylase) 1.BBH; BBOX; G-BBH; gamma-BBH.gamma-butyrobetaine hydroxylase. |
6181 | RPLP2 | 0.000273355 | ribosomal protein, large P2.P2; RPP2.ribosomal protein P2. |
11133 | KPTN | 0.000331355 | kaptin (actin binding protein).2E4.kaptin (actin binding protein). |
5819 | PVRL2 | 0.000342183 | poliovirus receptor-related 2 (herpesvirus entry mediator B).HVEB; PRR2; CD112; PVRR2.poliovirus receptor-related 2 (herpesvirus entry mediator B). |
23394 | ADNP | 0.000355682 | activity-dependent neuroprotector.KIAA0784.activity-dependent neuroprotector. |
9895 | KIAA0329 | 0.00037261 | KIAA0329.KIAA0297.. |
5446 | PON3 | 0.000380518 | paraoxonase 3..paraoxonase 3. |
54443 | ANLN | 0.000402871 | anillin, actin binding protein (scraps homolog, Drosophila).Scraps; ANILLIN.anillin, actin binding protein (scraps homolog, Drosophila).Actin binding protein that interacts with cleavage furrow proteins such as septins and may play a role in cytokinesis|Proteome |
130013 | ACMSD | 0.00040843 | aminocarboxymuconate semialdehyde decarboxylase..aminocarboxymuconate semialdehyde decarboxylase. |
55030 | FBXO34 | 0.000425038 | F-box only protein 34.CGI-301; FLJ20725; DKFZp547C162.F-box only protein 34. |
54755 | | 0.000444348 | |
116138;140890 | | 0.000478066 | |
6548 | SLC9A1 | 0.000486149 | solute carrier family 9 (sodiumhydrogen exchanger), isoform 1 (antiporter, NaH, amiloride sensitive).APNH; NHE1.solute carrier family 9, isoform A1.Amiloride-sensitive sodiumhydrogen antiporter (NaH exchanger)|Proteome |
8734 | | 0.000493108 | |
84153 | | 0.000498573 | FLJ20974; MGC22934.AYP1 protein. |
116138;140890 | | 0.000505312 | |
5203 | PFDN4 | 0.000525988 | prefoldin 4.C1; C-1; PFD4.prefoldin 4. |
6547 | SLC8A3 | 0.000548541 | solute carrier family 8 (sodium-calcium exchanger), member 3.NCX3.solute carrier family 8 member 3 isoform F. |
4313 | MMP2 | 0.000572405 | matrix metalloproteinase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase).CLG4; CLG4A; TBE-1.matrix metalloproteinase 2 preproprotein. |
11067 | C10orf10 | 0.000599261 | chromosome 10 open reading frame 10.FIG; DEPP.fasting induced gene. |
2638 | GC | 0.000616778 | group-specific component (vitamin D binding protein).DBP; VDBG; VDBP.vitamin D-binding protein precursor. |
25987 | | 0.000636808 | DKFZP586E011.hypothetical protein, estradiol-induced.Contains leucine rich repeats, which mediate protein-protein interactions|Proteome |
3303;3535 | | 0.000681191 | |
4360 | MRC1 | 0.000691573 | mannose receptor, C type 1..mannose receptor C type 1 precursor. |
84870 | THSD2 | 0.000712178 | thrombospondin, type I, domain 2.PWTSR; FLJ14440.thrombospondin. |
2952 | GSTT1 | 0.000726539 | glutathione S-transferase theta 1..glutathione S-transferase theta 1. |
8727 | CTNNAL1 | 0.000800178 | catenin (cadherin-associated protein), alpha-like 1.CLLP; alpha-CATU.catenin (cadherin-associated protein), alpha-like 1.Alpha-like 1 catenin (cadherin-associated protein); links cadherins to the cytoskeleton; member of the catenin family of cadherin-binding proteins|Proteome |
